Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | Xuxa ☺ | In The Groove | 2:00 | 160 | Singles | 6 | 4.0 | No streams | K. Ward |
![]() | Xuxa ☺ | In The Groove | 2:00 | 160 | Singles | 9 | 8.0 | No streams | K. Ward |
![]() | Xuxa ☺ | In The Groove | 2:00 | 160 | Singles | 11 | 10.7 | 1 1 1 | C. Foy |
![]() | Xuxa ☺ | In The Groove | 2:00 | 160 | Lights cabinet | 1 | 7.3 | No streams | |
![]() | Xuxa Smiley | StepMix 4 | 1:47 | 135-180 | Singles | 3 | 1.0 | No streams | |
![]() | Xuxa Smiley | StepMix 4 | 1:47 | 135-180 | Singles | 5 | 2.2 | No streams | |
![]() | Xuxa Smiley | StepMix 4 | 1:47 | 135-180 | Singles | 8 | 6.0 | No streams | |
![]() | Xuxa Smiley | StepMix 4 | 1:47 | 135-180 | Singles | 10 | 8.2 | No streams | |
![]() | Y.E.A.H. ÆSC | Club Fantastic Season 1 | 2:08 | 150 | Doubles | 12 | 10.0 | 1 (4) 1 | Telperion |
![]() | Y.E.A.H. ÆSC | Club Fantastic Season 1 | 2:08 | 150 | Singles | 2 | 2.5 | No streams | Feraligatr |
![]() | Y.E.A.H. ÆSC | Club Fantastic Season 1 | 2:08 | 150 | Singles | 5 | 4.4 | No streams | Feraligatr |
![]() | Y.E.A.H. ÆSC | Club Fantastic Season 1 | 2:08 | 150 | Singles | 8 | 5.6 | No streams | Feraligatr |
![]() | Y.E.A.H. ÆSC | Club Fantastic Season 1 | 2:08 | 150 | Singles | 10 | 10.0 | 1 | Feraligatr |
![]() | Y.E.A.H. ÆSC | Club Fantastic Season 1 | 2:08 | 150 | Singles | 11 | 10.6 | 1 (21) 1 1 (3) 3 | Feraligatr |
Y2Z Affinity | In The Groove 3 | 1:48 | 162 | Doubles | 3 | 2.7 | No streams | M.Lee | |
Y2Z Affinity | In The Groove 3 | 1:48 | 162 | Doubles | 5 | 4.7 | No streams | M.Lee | |
Y2Z Affinity | In The Groove 3 | 1:48 | 162 | Doubles | 8 | 5.4 | No streams | M.Lee | |
Y2Z Affinity | In The Groove 3 | 1:48 | 162 | Doubles | 10 | 8.1 | No streams | J.Casarino | |
Y2Z Affinity | In The Groove 3 | 1:48 | 162 | Singles | 1 | 1.4 | No streams | R. McKanna | |
Y2Z Affinity | In The Groove 3 | 1:48 | 162 | Singles | 4 | 2.7 | No streams | K. Ward | |
Y2Z Affinity | In The Groove 3 | 1:48 | 162 | Singles | 6 | 4.0 | No streams | K. Ward | |
Y2Z Affinity | In The Groove 3 | 1:48 | 162 | Singles | 9 | 6.1 | No streams | K. Ward | |
Y2Z Affinity | In The Groove 3 | 1:48 | 162 | Singles | 10 | 10.1 | No streams | D. Renzetti | |
Y2Z Affinity | In The Groove 3 | 1:48 | 162 | Singles | 11 | 10.8 | 6 (26) 2 | ||
![]() | Yakushite*Kudasai PIPN UNDERGROUND | StepMix 4 | 1:59 | 162 | Singles | 2 | 2.7 | No streams | |
![]() | Yakushite*Kudasai PIPN UNDERGROUND | StepMix 4 | 1:59 | 162 | Singles | 4 | 2.7 | No streams | |
![]() | Yakushite*Kudasai PIPN UNDERGROUND | StepMix 4 | 1:59 | 162 | Singles | 6 | 4.0 | No streams | |
![]() | Yakushite*Kudasai PIPN UNDERGROUND | StepMix 4 | 1:59 | 162 | Singles | 7 | 5.4 | No streams | |
![]() | Yuri The Only One L33tStr33t Boys | StepMix 4 | 2:06 | 150 | Singles | 1 | 1.9 | No streams | WikiLeon |
![]() | Yuri The Only One L33tStr33t Boys | StepMix 4 | 2:06 | 150 | Singles | 4 | 2.5 | No streams | WikiLeon |
![]() | Yuri The Only One L33tStr33t Boys | StepMix 4 | 2:06 | 150 | Singles | 6 | 4.4 | No streams | WikiLeon |
![]() | Yuri The Only One L33tStr33t Boys | StepMix 4 | 2:06 | 150 | Singles | 8 | 8.7 | No streams | WikiLeon |
![]() | Z DM Ashura | StepMix 1 | 1:28 | 150-300 | Singles | 6 | 5.6 | No streams | NC.DX |
![]() | Z DM Ashura | StepMix 1 | 1:28 | 150-300 | Singles | 8 | 7.5 | No streams | NC.DX |
![]() | Z DM Ashura | StepMix 1 | 1:28 | 150-300 | Singles | 10 | 10.0 | No streams | NC.DX |
![]() | Z DM Ashura | StepMix 3 | 1:42 | 150-300 | Doubles | 6 | 5.0 | No streams | banzaitv |
![]() | Z DM Ashura | StepMix 3 | 1:42 | 150-300 | Doubles | 8 | 6.2 | No streams | banzaitv |
![]() | Z DM Ashura | StepMix 3 | 1:42 | 150-300 | Doubles | 10 | 10.0 | No streams | banzaitv |
![]() | Z DM Ashura | StepMix 3 | 1:42 | 150-300 | Doubles | 13 | 11.2 | No streams | banzaitv |
![]() | Z DM Ashura | StepMix 3 | 1:42 | 150-300 | Singles | 1 | 1.2 | No streams | banzaitv |
![]() | Z DM Ashura | StepMix 3 | 1:42 | 150-300 | Singles | 5 | 5.0 | No streams | banzaitv |
![]() | Z DM Ashura | StepMix 3 | 1:42 | 150-300 | Singles | 9 | 10.0 | No streams | banzaitv |
![]() | Z DM Ashura | StepMix 3 | 1:42 | 150-300 | Singles | 11 | 10.0 | No streams | banzaitv |
![]() | Z DM Ashura | StepMix 3 | 1:42 | 150-300 | Singles | 15 | 11.2 | 8 | banzaitv |
![]() | StepMix 3 | 1:49 | -1-1337 | Doubles | 666 | 13.3 | 1 | ||
![]() | StepMix 3 | 1:49 | -1-1337 | Singles | 3 | 4.4 | No streams | ||
![]() | StepMix 3 | 1:49 | -1-1337 | Singles | 5 | 4.4 | No streams | ||
![]() | StepMix 3 | 1:49 | -1-1337 | Singles | 7 | 6.7 | No streams | ||
![]() | StepMix 3 | 1:49 | -1-1337 | Singles | 10 | 6.7 | No streams | ||
![]() | StepMix 3 | 1:49 | -1-1337 | Singles | 13 | 13.3 | 1 |







