Song library
Charts by M.Emirzian
122 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
Hasse Mich Onyx | In The Groove 3 | 1:53 | 140-280 | Doubles | 9 | 8.2 | No streams | M.Emirzian | |
Hasse Mich Onyx | In The Groove 3 | 1:53 | 140-280 | Doubles | 11 | 9.3 | No streams | M.Emirzian | |
Hasse Mich Onyx | In The Groove 3 | 1:53 | 140-280 | Doubles | 13 | 11.7 | No streams | M.Emirzian | |
| In The Groove 3 | 1:47 | 157 | Doubles | 3 | 2.6 | No streams | M.Emirzian | ||
| In The Groove 3 | 1:47 | 157 | Doubles | 6 | 3.9 | No streams | M.Emirzian | ||
| In The Groove 3 | 1:47 | 157 | Doubles | 10 | 9.2 | No streams | M.Emirzian | ||
It's Over Now Virgill | In The Groove 3 | 1:44 | 125 | Doubles | 9 | 5.7 | No streams | M.Emirzian | |
![]() | In The Groove 2 | 1:49 | 145 | Doubles | 9 | 9.1 | No streams | M.Emirzian | |
Kahu Asha | In The Groove 3 | 1:45 | 135 | Doubles | 3 | 2.2 | No streams | M.Emirzian | |
Kahu Asha | In The Groove 3 | 1:45 | 135 | Doubles | 5 | 3.4 | No streams | M.Emirzian | |
Kahu Asha | In The Groove 3 | 1:45 | 135 | Doubles | 9 | 6.2 | No streams | M.Emirzian | |
Kahu Asha | In The Groove 3 | 1:45 | 135 | Doubles | 10 | 6.8 | No streams | M.Emirzian | |
| In The Groove 3 | 1:48 | 160 | Doubles | 4 | 2.7 | No streams | M.Emirzian | ||
| In The Groove 3 | 1:48 | 160 | Doubles | 6 | 4.0 | No streams | M.Emirzian | ||
| In The Groove 3 | 1:48 | 160 | Doubles | 11 | 6.0 | No streams | M.Emirzian | ||
Less Than Three Becky | In The Groove 3 | 1:43 | 158 | Doubles | 3 | 2.0 | No streams | M.Emirzian | |
Less Than Three Becky | In The Groove 3 | 1:43 | 158 | Doubles | 5 | 4.0 | No streams | M.Emirzian | |
Less Than Three Becky | In The Groove 3 | 1:43 | 158 | Doubles | 8 | 5.9 | No streams | M.Emirzian | |
Less Than Three Becky | In The Groove 3 | 1:43 | 158 | Doubles | 10 | 7.9 | No streams | M.Emirzian | |
Moonstone Virgill | In The Groove 3 | 1:42 | 106 | Doubles | 3 | 1.8 | No streams | M.Emirzian | |
Moonstone Virgill | In The Groove 3 | 1:42 | 106 | Doubles | 5 | 2.7 | No streams | M.Emirzian | |
Moonstone Virgill | In The Groove 3 | 1:42 | 106 | Doubles | 10 | 4.9 | No streams | M.Emirzian | |
Online Lynn | In The Groove 3 | 1:45 | 136 | Doubles | 3 | 2.3 | No streams | M.Emirzian | |
Pink Fuzzy Bunnies Wonderboy | In The Groove 3 | 1:47 | 120-211 | Doubles | 9 | 7.0 | No streams | M.Emirzian | |
Pink Fuzzy Bunnies Wonderboy | In The Groove 3 | 1:47 | 120-211 | Doubles | 13 | 14.1 | 1 | M.Emirzian | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Doubles | 4 | 2.4 | No streams | M.Emirzian | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Doubles | 7 | 4.9 | No streams | M.Emirzian | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Doubles | 9 | 6.1 | No streams | M.Emirzian | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Doubles | 10 | 6.7 | No streams | M.Emirzian | |
Round and Round Eskimo & Icebird | In The Groove 3 | 1:46 | 128 | Doubles | 2 | 1.1 | No streams | M.Emirzian | |
Round and Round Eskimo & Icebird | In The Groove 3 | 1:46 | 128 | Doubles | 4 | 2.7 | No streams | M.Emirzian | |
Round and Round Eskimo & Icebird | In The Groove 3 | 1:46 | 128 | Doubles | 6 | 3.2 | No streams | M.Emirzian | |
Round and Round Eskimo & Icebird | In The Groove 3 | 1:46 | 128 | Doubles | 9 | 4.3 | No streams | M.Emirzian | |
Round and Round Eskimo & Icebird | In The Groove 3 | 1:46 | 128 | Singles | 2 | 1.1 | No streams | M.Emirzian | |
Round and Round Eskimo & Icebird | In The Groove 3 | 1:46 | 128 | Singles | 4 | 2.7 | No streams | M.Emirzian | |
Round and Round Eskimo & Icebird | In The Groove 3 | 1:46 | 128 | Singles | 6 | 3.2 | No streams | M.Emirzian | |
Smells Like a Chocolate Vospi | In The Groove 3 | 1:49 | 88-176 | Doubles | 9 | 5.9 | No streams | M.Emirzian | |
Southcoast Calling Street Corner Poets | In The Groove 3 | 1:48 | 100-199 | Doubles | 4 | 3.3 | No streams | M.Emirzian | |
Southcoast Calling Street Corner Poets | In The Groove 3 | 1:48 | 100-199 | Doubles | 6 | 4.1 | No streams | M.Emirzian | |
Southcoast Calling Street Corner Poets | In The Groove 3 | 1:48 | 100-199 | Doubles | 10 | 6.6 | No streams | M.Emirzian | |
![]() | STOP! & Go Onyx | In The Groove 3 | 1:45 | 137 | Doubles | 3 | 2.3 | No streams | M.Emirzian |
![]() | STOP! & Go Onyx | In The Groove 3 | 1:45 | 137 | Doubles | 6 | 3.4 | No streams | M.Emirzian |
![]() | STOP! & Go Onyx | In The Groove 3 | 1:45 | 137 | Doubles | 8 | 5.1 | No streams | M.Emirzian |
![]() | STOP! & Go Onyx | In The Groove 3 | 1:45 | 137 | Doubles | 9 | 6.3 | No streams | M.Emirzian |
Sun Son Sunday Vospi | In The Groove 3 | 1:51 | 125 | Doubles | 3 | 1.6 | No streams | M.Emirzian | |
Sun Son Sunday Vospi | In The Groove 3 | 1:51 | 125 | Doubles | 5 | 2.6 | No streams | M.Emirzian | |
Sun Son Sunday Vospi | In The Groove 3 | 1:51 | 125 | Doubles | 7 | 4.2 | No streams | M.Emirzian | |
Sun Son Sunday Vospi | In The Groove 3 | 1:51 | 125 | Doubles | 9 | 5.7 | No streams | M.Emirzian | |
Supremacy KaW | In The Groove 3 | 1:53 | 70-140 | Doubles | 4 | 2.3 | No streams | M.Emirzian | |
Supremacy KaW | In The Groove 3 | 1:53 | 70-140 | Doubles | 6 | 3.5 | No streams | M.Emirzian |

