Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | Intrafusion Psyguy | StepMix 2 | 1:36 | 150 | Singles | 3 | 2.5 | No streams | |
![]() | Intrafusion Psyguy | StepMix 2 | 1:36 | 150 | Singles | 5 | 3.8 | No streams | |
![]() | Intrafusion Psyguy | StepMix 2 | 1:36 | 150 | Singles | 8 | 5.0 | No streams | |
![]() | Intrafusion Psyguy | StepMix 2 | 1:36 | 150 | Singles | 9 | 7.5 | No streams | |
![]() | StepMix 3 | 1:29 | 70-160 | Singles | 2 | 2.0 | No streams | kabot | |
![]() | StepMix 3 | 1:29 | 70-160 | Singles | 4 | 2.7 | No streams | kabot | |
![]() | StepMix 3 | 1:29 | 70-160 | Singles | 6 | 4.7 | No streams | kabot | |
![]() | StepMix 3 | 1:29 | 70-160 | Singles | 8 | 5.3 | No streams | kabot | |
![]() | StepMix 3 | 1:29 | 70-160 | Singles | 9 | 6.0 | No streams | kabot | |
![]() | Irrational Numbers Stealing Vision | StepMix 4 | 2:02 | 80-160 | Singles | 1 | 2.0 | No streams | Stealing Vision |
![]() | Irrational Numbers Stealing Vision | StepMix 4 | 2:02 | 80-160 | Singles | 5 | 4.0 | No streams | Stealing Vision |
![]() | Irrational Numbers Stealing Vision | StepMix 4 | 2:02 | 80-160 | Singles | 6 | 4.7 | No streams | Stealing Vision |
![]() | Irrational Numbers Stealing Vision | StepMix 4 | 2:02 | 80-160 | Singles | 9 | 7.3 | No streams | Stealing Vision |
![]() | Irrational Numbers Stealing Vision | StepMix 4 | 2:02 | 80-160 | Singles | 11 | 10.7 | 2 (3) 2 | Stealing Vision |
![]() | Isengard Bass Piratez | StepMix 5 | 1:50 | 146 | Singles | 1 | 1.2 | No streams | Lisek |
![]() | Isengard Bass Piratez | StepMix 5 | 1:50 | 146 | Singles | 2 | 1.8 | No streams | Lisek |
![]() | Isengard Bass Piratez | StepMix 5 | 1:50 | 146 | Singles | 5 | 3.0 | No streams | Lisek |
![]() | Isengard Bass Piratez | StepMix 5 | 1:50 | 146 | Singles | 9 | 6.1 | No streams | Lisek |
It's Over Now Virgill | In The Groove 3 | 1:44 | 125 | Doubles | 3 | 2.1 | No streams | M. Emirzian | |
It's Over Now Virgill | In The Groove 3 | 1:44 | 125 | Doubles | 5 | 3.6 | No streams | M. Emirzian | |
It's Over Now Virgill | In The Groove 3 | 1:44 | 125 | Doubles | 7 | 4.2 | No streams | C & M.Emirzian | |
It's Over Now Virgill | In The Groove 3 | 1:44 | 125 | Doubles | 9 | 5.7 | No streams | M.Emirzian | |
It's Over Now Virgill | In The Groove 3 | 1:44 | 125 | Singles | 1 | 0.5 | No streams | J. Frederick | |
It's Over Now Virgill | In The Groove 3 | 1:44 | 125 | Singles | 3 | 2.1 | No streams | J. Frederick | |
It's Over Now Virgill | In The Groove 3 | 1:44 | 125 | Singles | 6 | 4.2 | No streams | J. Frederick | |
It's Over Now Virgill | In The Groove 3 | 1:44 | 125 | Singles | 7 | 4.2 | No streams | D. D'Amato | |
It's Over Now Virgill | In The Groove 3 | 1:44 | 125 | Singles | 9 | 5.2 | No streams | D. D'Amato | |
![]() | Ize Pie Headtwist & Pump | In The Groove 2 | 1:47 | 68-136 | Doubles | 3 | 2.3 | No streams | M. Emirzian |
![]() | Ize Pie Headtwist & Pump | In The Groove 2 | 1:47 | 68-136 | Doubles | 6 | 3.4 | No streams | M. Emirzian |
![]() | Ize Pie Headtwist & Pump | In The Groove 2 | 1:47 | 68-136 | Doubles | 7 | 5.7 | No streams | M. Emirzian |
![]() | Ize Pie Headtwist & Pump | In The Groove 2 | 1:47 | 68-136 | Doubles | 9 | 6.8 | 1 | M. Emirzian |
![]() | Ize Pie Headtwist & Pump | In The Groove 2 | 1:47 | 68-136 | Singles | 1 | 1.1 | No streams | K. Ward |
![]() | Ize Pie Headtwist & Pump | In The Groove 2 | 1:47 | 68-136 | Singles | 2 | 2.3 | No streams | K. Ward |
![]() | Ize Pie Headtwist & Pump | In The Groove 2 | 1:47 | 68-136 | Singles | 5 | 2.8 | No streams | K. Ward |
![]() | Ize Pie Headtwist & Pump | In The Groove 2 | 1:47 | 68-136 | Singles | 7 | 4.5 | No streams | K. Ward |
![]() | Ize Pie Headtwist & Pump | In The Groove 2 | 1:47 | 68-136 | Singles | 9 | 6.8 | 1 | K. Ward |
![]() | July ☺ | In The Groove | 2:04 | 170 | Doubles | 5 | 2.8 | No streams | M. Emirzian |
![]() | July ☺ | In The Groove | 2:04 | 170 | Doubles | 7 | 4.2 | No streams | M. Emirzian |
![]() | July ☺ | In The Groove | 2:04 | 170 | Doubles | 9 | 5.7 | No streams | M. Emirzian |
![]() | July ☺ | In The Groove | 2:04 | 170 | Doubles | 10 | 8.5 | No streams | M. Emirzian |
![]() | July ☺ | In The Groove | 2:04 | 170 | Singles | 1 | 1.4 | No streams | M. Puls |
![]() | July ☺ | In The Groove | 2:04 | 170 | Singles | 3 | 2.8 | No streams | K. Ward |
![]() | July ☺ | In The Groove | 2:04 | 170 | Singles | 5 | 4.2 | No streams | K. Ward |
![]() | July ☺ | In The Groove | 2:04 | 170 | Singles | 9 | 7.8 | No streams | K. Ward |
![]() | July ☺ | In The Groove | 2:04 | 170 | Singles | 11 | 10.6 | No streams | K. Ward |
![]() | July ☺ | In The Groove | 2:04 | 170 | Lights cabinet | 1 | 5.7 | No streams | |
![]() | In The Groove 2 | 1:49 | 145 | Doubles | 3 | 2.4 | No streams | M. Emirzian | |
![]() | In The Groove 2 | 1:49 | 145 | Doubles | 7 | 4.2 | No streams | M. Emirzian | |
![]() | In The Groove 2 | 1:49 | 145 | Doubles | 8 | 4.8 | No streams | J. Casarino | |
![]() | In The Groove 2 | 1:49 | 145 | Doubles | 9 | 9.1 | No streams | M.Emirzian |






