Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | Mana Dark Luke | StepMix 1 | 1:49 | 90-150 | Doubles | 8 | 5.0 | No streams | |
![]() | Mana Dark Luke | StepMix 1 | 1:49 | 90-150 | Doubles | 11 | 8.8 | No streams | |
![]() | Mana Dark Luke | StepMix 1 | 1:49 | 90-150 | Singles | 1 | 1.9 | No streams | |
![]() | Mana Dark Luke | StepMix 1 | 1:49 | 90-150 | Singles | 4 | 2.5 | No streams | |
![]() | Mana Dark Luke | StepMix 1 | 1:49 | 90-150 | Singles | 6 | 3.8 | No streams | |
![]() | Mana Dark Luke | StepMix 1 | 1:49 | 90-150 | Singles | 9 | 6.2 | No streams | |
![]() | Mana Dark Luke | StepMix 1 | 1:49 | 90-150 | Singles | 11 | 10.0 | 1 1 1 | |
![]() | StepMix 3 | 1:52 | 129 | Singles | 1 | 1.6 | No streams | ||
![]() | StepMix 3 | 1:52 | 129 | Singles | 3 | 2.1 | No streams | ||
![]() | StepMix 3 | 1:52 | 129 | Singles | 5 | 2.7 | No streams | ||
![]() | StepMix 3 | 1:52 | 129 | Singles | 7 | 3.8 | No streams | ||
![]() | StepMix 3 | 1:52 | 129 | Singles | 9 | 5.4 | No streams | ||
![]() | Mavulosa Sanxion7 | StepMix 3 | 1:59 | 136 | Singles | 1 | 1.1 | No streams | D. T. |
![]() | Mavulosa Sanxion7 | StepMix 3 | 1:59 | 136 | Singles | 4 | 2.8 | No streams | D. T. |
![]() | Mavulosa Sanxion7 | StepMix 3 | 1:59 | 136 | Singles | 6 | 4.0 | No streams | D. T. |
![]() | Mavulosa Sanxion7 | StepMix 3 | 1:59 | 136 | Singles | 8 | 5.1 | No streams | D. T. |
![]() | Mavulosa Sanxion7 | StepMix 3 | 1:59 | 136 | Singles | 10 | 7.9 | No streams | D. T. |
![]() | StepMix 2 | 2:16 | 36-360 | Singles | 3 | 3.0 | No streams | ||
![]() | StepMix 2 | 2:16 | 36-360 | Singles | 5 | 6.0 | No streams | ||
![]() | StepMix 2 | 2:16 | 36-360 | Singles | 8 | 7.5 | No streams | ||
![]() | StepMix 2 | 2:16 | 36-360 | Singles | 11 | 12.0 | No streams | ||
![]() | MAX Forever DM Ashura | StepMix 1 | 5:36 | 150-300 | Singles | 7 | 5.0 | No streams | |
![]() | MAX Forever DM Ashura | StepMix 1 | 5:36 | 150-300 | Singles | 9 | 7.5 | No streams | |
![]() | MAX Forever DM Ashura | StepMix 1 | 5:36 | 150-300 | Singles | 10 | 10.0 | No streams | |
![]() | MAX Forever DM Ashura | StepMix 1 | 5:36 | 150-300 | Singles | 15 | 10.0 | 2 (102) 2 (4) 4 | |
![]() | MaxX AttaxX DM Ashura | StepMix 1 | 1:34 | 163-326 | Singles | 10 | 10.8 | No streams | |
![]() | MaxX AttaxX DM Ashura | StepMix 1 | 1:34 | 163-326 | Singles | 12 | 10.8 | No streams | |
![]() | MaxX AttaxX DM Ashura | StepMix 2 | 1:32 | 162-642 | Doubles | 8 | 10.8 | No streams | |
![]() | MaxX AttaxX DM Ashura | StepMix 2 | 1:32 | 162-642 | Doubles | 13 | 10.8 | No streams | |
![]() | MaxX AttaxX DM Ashura | StepMix 2 | 1:32 | 162-642 | Singles | 2 | 1.4 | No streams | |
![]() | MaxX AttaxX DM Ashura | StepMix 2 | 1:32 | 162-642 | Singles | 5 | 5.4 | No streams | |
![]() | MaxX AttaxX DM Ashura | StepMix 2 | 1:32 | 162-642 | Singles | 8 | 10.8 | No streams | |
![]() | MaxX AttaxX DM Ashura | StepMix 2 | 1:32 | 162-642 | Singles | 10 | 10.8 | No streams | |
![]() | MaxX AttaxX DM Ashura | StepMix 2 | 1:32 | 162-642 | Singles | 12 | 10.8 | No streams | |
![]() | Megascorcher Machinae Supremacy | StepMix 2 | 1:56 | 40-160 | Singles | 4 | 3.3 | No streams | |
![]() | Megascorcher Machinae Supremacy | StepMix 2 | 1:56 | 40-160 | Singles | 6 | 4.7 | No streams | |
![]() | Megascorcher Machinae Supremacy | StepMix 2 | 1:56 | 40-160 | Singles | 8 | 5.3 | No streams | |
![]() | Megascorcher Machinae Supremacy | StepMix 2 | 1:56 | 40-160 | Singles | 10 | 6.7 | No streams | |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Doubles | 2 | 2.1 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Doubles | 4 | 2.8 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Doubles | 7 | 4.2 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Doubles | 10 | 5.7 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Singles | 1 | 2.1 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Singles | 3 | 2.8 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Singles | 6 | 4.2 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Singles | 9 | 5.7 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Singles | 10 | 7.1 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Dance solo | 2 | 2.1 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Dance solo | 4 | 2.8 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Dance solo | 7 | 4.2 | No streams | JDDD |








