Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | BACK UP ctrl+r with HEDDIE | Club Fantastic Season 1 | 1:59 | 133 | Singles | 6 | 3.9 | No streams | ranatalus |
![]() | BACK UP ctrl+r with HEDDIE | Club Fantastic Season 1 | 1:59 | 133 | Singles | 8 | 4.4 | No streams | ranatalus |
![]() | BACK UP ctrl+r with HEDDIE | Club Fantastic Season 1 | 1:59 | 133 | Singles | 9 | 7.8 | No streams | ranatalus |
Bagpipe A-Moe | In The Groove 3 | 1:55 | 140 | Doubles | 3 | 1.8 | No streams | M. Emirzian | |
Bagpipe A-Moe | In The Groove 3 | 1:55 | 140 | Doubles | 6 | 3.5 | No streams | M. Emirzian | |
Bagpipe A-Moe | In The Groove 3 | 1:55 | 140 | Doubles | 9 | 4.7 | No streams | M. Emirzian | |
Bagpipe A-Moe | In The Groove 3 | 1:55 | 140 | Doubles | 10 | 7.0 | No streams | M. Emirzian | |
Bagpipe A-Moe | In The Groove 3 | 1:55 | 140 | Singles | 1 | 1.2 | No streams | J. Frederick | |
Bagpipe A-Moe | In The Groove 3 | 1:55 | 140 | Singles | 4 | 2.3 | No streams | BEGINNER | |
Bagpipe A-Moe | In The Groove 3 | 1:55 | 140 | Singles | 6 | 2.9 | No streams | LIGHT | |
Bagpipe A-Moe | In The Groove 3 | 1:55 | 140 | Singles | 8 | 4.1 | No streams | J. Frederick & S. Venkat | |
Bagpipe A-Moe | In The Groove 3 | 1:55 | 140 | Singles | 10 | 6.4 | No streams | M.Calfin & S. Venkat | |
![]() | baSel Yawaraka | StepMix 1 | 1:44 | 147 | Singles | 1 | 1.2 | No streams | |
![]() | baSel Yawaraka | StepMix 1 | 1:44 | 147 | Singles | 3 | 2.5 | No streams | Family Farce |
![]() | baSel Yawaraka | StepMix 1 | 1:44 | 147 | Singles | 6 | 4.3 | No streams | Family Farce |
![]() | baSel Yawaraka | StepMix 1 | 1:44 | 147 | Singles | 9 | 6.1 | No streams | Family Farce |
Be My Friend Lagoona | In The Groove 3 | 1:48 | 79-158 | Doubles | 4 | 2.6 | No streams | M.Emirzian | |
Be My Friend Lagoona | In The Groove 3 | 1:48 | 79-158 | Doubles | 6 | 3.3 | No streams | M.Emirzian | |
Be My Friend Lagoona | In The Groove 3 | 1:48 | 79-158 | Doubles | 8 | 5.3 | No streams | M.Emirzian | |
Be My Friend Lagoona | In The Groove 3 | 1:48 | 79-158 | Doubles | 9 | 5.3 | No streams | M.Emirzian | |
Be My Friend Lagoona | In The Groove 3 | 1:48 | 79-158 | Singles | 1 | 0.7 | No streams | J. Frederick | |
Be My Friend Lagoona | In The Groove 3 | 1:48 | 79-158 | Singles | 3 | 2.6 | No streams | K. Ward | |
Be My Friend Lagoona | In The Groove 3 | 1:48 | 79-158 | Singles | 6 | 3.3 | No streams | J. Frederick | |
Be My Friend Lagoona | In The Groove 3 | 1:48 | 79-158 | Singles | 8 | 5.3 | No streams | K. Ward | |
Be My Friend Lagoona | In The Groove 3 | 1:48 | 79-158 | Singles | 9 | 7.9 | No streams | K. Ward | |
![]() | Beachside Photoshoot Snooze | Club Fantastic Season 2 | 2:10 | 140 | Doubles | 3 | 2.3 | No streams | warpdrive |
![]() | Beachside Photoshoot Snooze | Club Fantastic Season 2 | 2:10 | 140 | Doubles | 5 | 3.5 | No streams | warpdrive |
![]() | Beachside Photoshoot Snooze | Club Fantastic Season 2 | 2:10 | 140 | Doubles | 9 | 6.4 | No streams | warpdrive |
![]() | Beachside Photoshoot Snooze | Club Fantastic Season 2 | 2:10 | 140 | Doubles | 12 | 11.7 | 1 (2) 1 1 1 1 1 1 1 1 (19) 1 (3) 1 | ITGAlex |
![]() | Beachside Photoshoot Snooze | Club Fantastic Season 2 | 2:10 | 140 | Singles | 3 | 2.3 | No streams | ranatalus |
![]() | Beachside Photoshoot Snooze | Club Fantastic Season 2 | 2:10 | 140 | Singles | 5 | 2.9 | No streams | ranatalus |
![]() | Beachside Photoshoot Snooze | Club Fantastic Season 2 | 2:10 | 140 | Singles | 6 | 4.7 | No streams | Snooze |
![]() | Beachside Photoshoot Snooze | Club Fantastic Season 2 | 2:10 | 140 | Singles | 9 | 6.4 | No streams | Snooze |
![]() | Beachside Photoshoot Snooze | Club Fantastic Season 2 | 2:10 | 140 | Singles | 12 | 11.7 | 1 1 1 1 1 1 (3) 1 (8) 1 (7) 1 (2) 1 (3) 1 (7) 1 | Snooze |
![]() | StepMix 4 | 2:48 | 125 | Singles | 2 | 1.6 | No streams | ||
![]() | StepMix 4 | 2:48 | 125 | Singles | 3 | 3.6 | No streams | ||
![]() | StepMix 4 | 2:48 | 125 | Singles | 5 | 4.7 | No streams | ||
![]() | StepMix 4 | 2:48 | 125 | Singles | 8 | 8.3 | 1 | ||
![]() | BEATGIRL Nacky | Stepmania Marchen Debut | 1:43 | 145 | Singles | 2 | 1.8 | No streams | usaminseijin |
![]() | BEATGIRL Nacky | Stepmania Marchen Debut | 1:43 | 145 | Singles | 5 | 3.0 | No streams | usaminseijin |
![]() | BEATGIRL Nacky | Stepmania Marchen Debut | 1:43 | 145 | Singles | 8 | 3.6 | No streams | usaminseijin |
![]() | BEATGIRL Nacky | Stepmania Marchen Debut | 1:43 | 145 | Singles | 11 | 6.0 | No streams | usaminseijin |
![]() | Beatucada Kurio Prokos | OutFox Serenity Volume 2 | 1:46 | 122 | Doubles | 2 | 2.0 | No streams | Marukomuru |
![]() | Beatucada Kurio Prokos | OutFox Serenity Volume 2 | 1:46 | 122 | Singles | 1 | 0.5 | No streams | Daniel Rotwind |
![]() | Beatucada Kurio Prokos | OutFox Serenity Volume 2 | 1:46 | 122 | Singles | 3 | 2.0 | No streams | Timo Kitsune |
![]() | Beatucada Kurio Prokos | OutFox Serenity Volume 2 | 1:46 | 122 | Singles | 7 | 4.1 | No streams | Timo Kitsune |
![]() | Beatucada Kurio Prokos | OutFox Serenity Volume 2 | 1:46 | 122 | Singles | 11 | 7.1 | No streams | Chriszo |
![]() | Beatucada Kurio Prokos | OutFox Serenity Volume 2 | 1:46 | 122 | Singles | 11 | 7.1 | No streams | Timo Kitsune |
![]() | Beatucada Kurio Prokos | OutFox Serenity Volume 2 | 1:46 | 122 | Pump double | 6 | 2.0 | No streams | DJGRS |
![]() | Beatucada Kurio Prokos | OutFox Serenity Volume 2 | 1:46 | 122 | Pump halfdouble | 12 | 4.1 | No streams | DJGRS |





