Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | Rainbow Ride Rainbow Flavor | StepMix 1 | 1:59 | 182 | Singles | 9 | 7.6 | No streams | |
![]() | Rainbow Ride Rainbow Flavor | StepMix 1 | 1:59 | 182 | Singles | 13 | 12.1 | 1 (15) 1 1 (2) 2 (2) 2 (5) 1 (15) 1 (16) 1 (3) 1 (3) 1 (3) 1 | |
![]() | Rainspark Sanxion7 | StepMix 4 | 2:02 | 71-125 | Singles | 1 | 2.1 | No streams | |
![]() | Rainspark Sanxion7 | StepMix 4 | 2:02 | 71-125 | Singles | 4 | 2.1 | No streams | |
![]() | Rainspark Sanxion7 | StepMix 4 | 2:02 | 71-125 | Singles | 6 | 4.2 | No streams | |
![]() | Rainspark Sanxion7 | StepMix 4 | 2:02 | 71-125 | Singles | 9 | 5.7 | No streams | |
![]() | Rainspark Sanxion7 | StepMix 4 | 2:02 | 71-125 | Singles | 12 | 5.7 | No streams | |
![]() | Ramua Onoken | StepMix 1 | 2:16 | 155 | Singles | 4 | 5.2 | No streams | |
![]() | Ramua Onoken | StepMix 1 | 2:16 | 155 | Singles | 6 | 5.2 | No streams | |
![]() | Ramua Onoken | StepMix 1 | 2:16 | 155 | Singles | 8 | 10.3 | 1 (3) 1 (3) 1 (2) 2 (2) 2 (31) 1 | |
![]() | Ramua Onoken | StepMix 1 | 2:16 | 155 | Singles | 10 | 11.0 | 1 (3) 1 (3) 1 (2) 2 (2) 2 (31) 1 | |
![]() | Random Canon Blow Joshua Duarte | StepMix 5 | 1:48 | 240 | Singles | 1 | 1.0 | No streams | JDDD Simple |
![]() | Random Canon Blow Joshua Duarte | StepMix 5 | 1:48 | 240 | Singles | 4 | 4.0 | No streams | JDDD Simple |
![]() | Random Canon Blow Joshua Duarte | StepMix 5 | 1:48 | 240 | Singles | 7 | 8.0 | No streams | JDDD |
![]() | Random Canon Blow Joshua Duarte | StepMix 5 | 1:48 | 240 | Singles | 9 | 8.0 | No streams | JDDD |
![]() | Random Canon Blow Joshua Duarte | StepMix 5 | 1:48 | 240 | Singles | 10 | 8.0 | No streams | JDDD |
![]() | Rave on the Bay of Bengal Drugs on Disc | StepMix 1 | 2:04 | 36-145 | Singles | 2 | 1.8 | No streams | |
![]() | Rave on the Bay of Bengal Drugs on Disc | StepMix 1 | 2:04 | 36-145 | Singles | 6 | 3.6 | No streams | |
![]() | Rave on the Bay of Bengal Drugs on Disc | StepMix 1 | 2:04 | 36-145 | Singles | 8 | 4.8 | No streams | |
![]() | Rave on the Bay of Bengal Drugs on Disc | StepMix 1 | 2:04 | 36-145 | Singles | 9 | 8.5 | 4 | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Doubles | 4 | 2.4 | No streams | M.Emirzian | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Doubles | 7 | 4.9 | No streams | M.Emirzian | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Doubles | 9 | 6.1 | No streams | M.Emirzian | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Doubles | 10 | 6.7 | No streams | M.Emirzian | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Singles | 1 | 1.2 | No streams | J. Frederick | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Singles | 3 | 2.4 | No streams | D. D'Amato | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Singles | 6 | 4.9 | No streams | D. D'Amato | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Singles | 8 | 6.1 | No streams | D. D'Amato | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Singles | 10 | 6.7 | No streams | D. D'Amato | |
RE-RAVE KURi-ZiLL | In The Groove 3 | 1:40 | 146 | Singles | 11 | 6.7 | No streams | M. Calfin | |
![]() | Reactor Jason Creasey | In The Groove 2 | 1:46 | 125 | Doubles | 2 | 2.1 | No streams | M. Emirzian |
![]() | Reactor Jason Creasey | In The Groove 2 | 1:46 | 125 | Doubles | 5 | 3.6 | No streams | M. Emirzian |
![]() | Reactor Jason Creasey | In The Groove 2 | 1:46 | 125 | Doubles | 7 | 4.2 | No streams | M. Emirzian |
![]() | Reactor Jason Creasey | In The Groove 2 | 1:46 | 125 | Doubles | 10 | 8.3 | 3 | M. Emirzian |
![]() | Reactor Jason Creasey | In The Groove 2 | 1:46 | 125 | Singles | 1 | 1.0 | No streams | M. Puls |
![]() | Reactor Jason Creasey | In The Groove 2 | 1:46 | 125 | Singles | 3 | 2.6 | No streams | K. Ward |
![]() | Reactor Jason Creasey | In The Groove 2 | 1:46 | 125 | Singles | 5 | 3.6 | No streams | K. Ward |
![]() | Reactor Jason Creasey | In The Groove 2 | 1:46 | 125 | Singles | 7 | 5.2 | No streams | K. Ward |
![]() | Rebirth DJ Rockstar | StepMix 1 | 1:45 | 135 | Doubles | 4 | 2.2 | No streams | |
![]() | Rebirth DJ Rockstar | StepMix 1 | 1:45 | 135 | Doubles | 6 | 4.5 | No streams | |
![]() | Rebirth DJ Rockstar | StepMix 1 | 1:45 | 135 | Doubles | 8 | 5.1 | No streams | |
![]() | Rebirth DJ Rockstar | StepMix 1 | 1:45 | 135 | Singles | 1 | 2.2 | No streams | |
![]() | Rebirth DJ Rockstar | StepMix 1 | 1:45 | 135 | Singles | 3 | 2.2 | No streams | |
![]() | Rebirth DJ Rockstar | StepMix 1 | 1:45 | 135 | Singles | 6 | 4.5 | No streams | |
![]() | Rebirth DJ Rockstar | StepMix 1 | 1:45 | 135 | Singles | 8 | 5.1 | No streams | |
![]() | Red Gaia Sanxion7 | StepMix 5 | 2:04 | 140 | Singles | 1 | 2.3 | No streams | |
![]() | Red Gaia Sanxion7 | StepMix 5 | 2:04 | 140 | Singles | 4 | 2.3 | No streams | Copied from |
![]() | Red Gaia Sanxion7 | StepMix 5 | 2:04 | 140 | Singles | 6 | 4.7 | No streams | |
![]() | Red Gaia Sanxion7 | StepMix 5 | 2:04 | 140 | Singles | 8 | 5.8 | No streams | Copied from |
![]() | Red Gaia Sanxion7 | StepMix 5 | 2:04 | 140 | Singles | 11 | 10.5 | 3 (26) 1 (5) 3 |







