Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | Rhythm Bandits Junior Senior | StepMix 2 | 1:32 | 180-181 | Singles | 3 | 3.0 | No streams | Amras |
![]() | Rhythm Bandits Junior Senior | StepMix 2 | 1:32 | 180-181 | Singles | 5 | 3.8 | No streams | Amras |
![]() | Rhythm Bandits Junior Senior | StepMix 2 | 1:32 | 180-181 | Singles | 7 | 5.3 | No streams | Amras |
![]() | Rhythm Bandits Junior Senior | StepMix 2 | 1:32 | 180-181 | Singles | 9 | 6.8 | No streams | Amras |
![]() | Rhythm Bandits Junior Senior | StepMix 2 | 1:32 | 180-181 | Singles | 12 | 9.8 | No streams | Amras |
![]() | Ride the Bass DJ Zombie | In The Groove 2 | 1:44 | 138 | Doubles | 2 | 2.3 | No streams | M. Emirzian |
![]() | Ride the Bass DJ Zombie | In The Groove 2 | 1:44 | 138 | Doubles | 6 | 3.5 | No streams | M. Emirzian |
![]() | Ride the Bass DJ Zombie | In The Groove 2 | 1:44 | 138 | Doubles | 8 | 4.6 | No streams | M. Emirzian |
![]() | Ride the Bass DJ Zombie | In The Groove 2 | 1:44 | 138 | Doubles | 9 | 6.3 | No streams | M. Emirzian |
![]() | Ride the Bass DJ Zombie | In The Groove 2 | 1:44 | 138 | Singles | 1 | 1.1 | No streams | K. Ward |
![]() | Ride the Bass DJ Zombie | In The Groove 2 | 1:44 | 138 | Singles | 2 | 2.3 | No streams | C. Foy |
![]() | Ride the Bass DJ Zombie | In The Groove 2 | 1:44 | 138 | Singles | 4 | 2.3 | No streams | C. Foy |
![]() | Ride the Bass DJ Zombie | In The Groove 2 | 1:44 | 138 | Singles | 7 | 5.8 | No streams | C. Foy |
![]() | Ride the Bass DJ Zombie | In The Groove 2 | 1:44 | 138 | Singles | 9 | 5.8 | No streams | C. Foy |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Doubles | 3 | 1.7 | No streams | J. Frederick | |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Doubles | 6 | 4.0 | No streams | J. Frederick | |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Doubles | 7 | 4.5 | No streams | M. Cerna | |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Doubles | 10 | 9.1 | 4 | M. Cerna | |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Doubles | 10 | 8.5 | No streams | D. Sustar | |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Singles | 1 | 0.6 | No streams | J. Frederick | |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Singles | 3 | 1.7 | No streams | D. D'Amato | |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Singles | 6 | 4.5 | No streams | D. D'Amato | |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Singles | 8 | 4.5 | No streams | D. D'Amato | |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Singles | 10 | 7.4 | No streams | D. D'Amato | |
Riders, Unite! Andreas Viklund | In The Groove 3 | 1:53 | 136 | Pump single | 10 | 9.1 | 4 | M. Calfin | |
![]() | Road jump Soca | StepMix 3 | 1:49 | 97 | Singles | 10 | 4.0 | No streams | |
![]() | Roadman MegaSphere | Club Fantastic Season 1 | 2:04 | 150 | Doubles | 11 | 11.2 | 1 (47) 1 | ITGAlex |
![]() | Roadman MegaSphere | Club Fantastic Season 1 | 2:04 | 150 | Singles | 1 | 1.2 | No streams | Chief Skittles |
![]() | Roadman MegaSphere | Club Fantastic Season 1 | 2:04 | 150 | Singles | 4 | 2.5 | No streams | Chief Skittles |
![]() | Roadman MegaSphere | Club Fantastic Season 1 | 2:04 | 150 | Singles | 7 | 3.8 | No streams | Chief Skittles |
![]() | Roadman MegaSphere | Club Fantastic Season 1 | 2:04 | 150 | Singles | 9 | 6.2 | No streams | Chief Skittles |
![]() | Roadman MegaSphere | Club Fantastic Season 1 | 2:04 | 150 | Singles | 11 | 9.4 | No streams | Chief Skittles |
![]() | StepMix 3 | 1:42 | 160-180 | Singles | 1 | 0.8 | No streams | ||
![]() | StepMix 3 | 1:42 | 160-180 | Singles | 3 | 3.0 | No streams | Copied from kabot | |
![]() | StepMix 3 | 1:42 | 160-180 | Singles | 6 | 5.2 | No streams | kabot | |
![]() | StepMix 3 | 1:42 | 160-180 | Singles | 7 | 6.0 | No streams | kabot | |
![]() | StepMix 3 | 1:42 | 160-180 | Singles | 11 | 12.0 | 1 | kabot | |
![]() | Robotix Kbit | In The Groove 2 | 1:51 | 150 | Doubles | 4 | 2.0 | No streams | M. Emirzian |
![]() | Robotix Kbit | In The Groove 2 | 1:51 | 150 | Doubles | 6 | 3.8 | No streams | M. Emirzian |
![]() | Robotix Kbit | In The Groove 2 | 1:51 | 150 | Doubles | 9 | 6.9 | No streams | M. Emirzian |
![]() | Robotix Kbit | In The Groove 2 | 1:51 | 150 | Doubles | 11 | 7.5 | No streams | M. Emirzian |
![]() | Robotix Kbit | In The Groove 2 | 1:51 | 150 | Singles | 1 | 1.2 | No streams | K. Ward |
![]() | Robotix Kbit | In The Groove 2 | 1:51 | 150 | Singles | 4 | 3.1 | No streams | K. Ward |
![]() | Robotix Kbit | In The Groove 2 | 1:51 | 150 | Singles | 6 | 3.8 | No streams | K. Ward |
![]() | Robotix Kbit | In The Groove 2 | 1:51 | 150 | Singles | 8 | 7.5 | No streams | K. Ward |
![]() | Robotix Kbit | In The Groove 2 | 1:51 | 150 | Singles | 11 | 8.8 | No streams | C. Foy |
![]() | Rockhill Beltaine | StepMix 3 | 2:14 | 21-140 | Singles | 1 | 0.6 | No streams | Novice |
![]() | Rockhill Beltaine | StepMix 3 | 2:14 | 21-140 | Singles | 5 | 2.3 | No streams | Chmurek |
![]() | Rockhill Beltaine | StepMix 3 | 2:14 | 21-140 | Singles | 8 | 4.1 | No streams | Chmurek |
![]() | Rockhill Beltaine | StepMix 3 | 2:14 | 21-140 | Singles | 11 | 9.3 | 1 (43) 1 | Chmurek |






