Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | OutFox Serenity Volume 1 | 1:22 | 150-180 | Doubles | 2 | 1.3 | No streams | Marukomuru | |
![]() | OutFox Serenity Volume 1 | 1:22 | 150-180 | Singles | 1 | 1.5 | No streams | Daniel Rotwind | |
![]() | OutFox Serenity Volume 1 | 1:22 | 150-180 | Singles | 2 | 1.5 | No streams | Daniel Rotwind | |
![]() | OutFox Serenity Volume 1 | 1:22 | 150-180 | Singles | 4 | 3.0 | No streams | Daniel Rotwind | |
![]() | OutFox Serenity Volume 1 | 1:22 | 150-180 | Singles | 8 | 6.0 | No streams | -YOSEFU- | |
![]() | OutFox Serenity Volume 1 | 1:22 | 150-180 | Dance threepanel | 1 | 0.8 | No streams | -YOSEFU- | |
![]() | OutFox Serenity Volume 1 | 1:22 | 150-180 | Dance threepanel | 5 | 2.3 | No streams | -YOSEFU- | |
![]() | OutFox Serenity Volume 1 | 1:22 | 150-180 | Dance threepanel | 8 | 6.0 | No streams | -YOSEFU- | |
![]() | OutFox Serenity Volume 1 | 1:22 | 150-180 | Dance threepanel | 12 | 6.0 | No streams | -YOSEFU- | |
![]() | OutFox Serenity Volume 1 | 1:22 | 150-180 | Dance threepanel | 13 | 6.0 | No streams | -YOSEFU- | |
![]() | unbreakable あかりsnz◆55vSA/SEE feat. 波音リツ | Stepmania Marchen Debut | 2:01 | 245 | Singles | 6 | 5.1 | No streams | usaminseijin |
![]() | unbreakable あかりsnz◆55vSA/SEE feat. 波音リツ | Stepmania Marchen Debut | 2:01 | 245 | Singles | 10 | 5.1 | No streams | usaminseijin |
![]() | unbreakable あかりsnz◆55vSA/SEE feat. 波音リツ | Stepmania Marchen Debut | 2:01 | 245 | Singles | 14 | 8.2 | No streams | usaminseijin |
![]() | unbreakable あかりsnz◆55vSA/SEE feat. 波音リツ | Stepmania Marchen Debut | 2:01 | 245 | Singles | 16 | 14.3 | No streams | usaminseijin |
![]() | unbreakable あかりsnz◆55vSA/SEE feat. 波音リツ | Stepmania Marchen Debut | 2:01 | 245 | Singles | 18 | 14.3 | No streams | usaminseijin |
| In The Groove 3 | 1:50 | 72-144 | Doubles | 3 | 2.4 | No streams | M.Emirzian | ||
| In The Groove 3 | 1:50 | 72-144 | Doubles | 6 | 4.2 | No streams | M.Emirzian | ||
| In The Groove 3 | 1:50 | 72-144 | Doubles | 9 | 6.6 | No streams | M.Emirzian | ||
| In The Groove 3 | 1:50 | 72-144 | Doubles | 10 | 7.8 | 2 | M.Emirzian | ||
| In The Groove 3 | 1:50 | 72-144 | Singles | 1 | 2.4 | No streams | S. Bauer | ||
| In The Groove 3 | 1:50 | 72-144 | Singles | 3 | 2.4 | No streams | D. D'Amato | ||
| In The Groove 3 | 1:50 | 72-144 | Singles | 7 | 4.8 | No streams | D. D'Amato | ||
| In The Groove 3 | 1:50 | 72-144 | Singles | 8 | 5.4 | No streams | D. D'Amato | ||
| In The Groove 3 | 1:50 | 72-144 | Singles | 10 | 8.4 | No streams | D. D'Amato | ||
| In The Groove 3 | 1:50 | 72-144 | Singles | 10 | 8.4 | 2 | M. Emirzian | ||
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Dance couple | 4 | 3.5 | No streams | Easy |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Dance couple | 6 | 5.5 | No streams | Medium |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Dance couple | 8 | 5.5 | No streams | Hard |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Doubles | 4 | 2.8 | No streams | K. Ward |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Doubles | 6 | 4.2 | No streams | K. Ward |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Doubles | 9 | 5.5 | No streams | K. Ward |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Doubles | 11 | 8.3 | No streams | M. Emirzian |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Singles | 1 | 1.4 | No streams | M. Puls |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Singles | 2 | 2.8 | No streams | K. Ward |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Singles | 5 | 3.5 | No streams | K. Ward |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Singles | 8 | 5.5 | No streams | R. McKanna |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Singles | 11 | 10.4 | No streams | C. Foy |
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | Lights cabinet | 1 | 6.2 | No streams | |
![]() | V i p Jankenpopp | StepMix 1 | 1:10 | 150 | Singles | 3 | 1.9 | No streams | |
![]() | V i p Jankenpopp | StepMix 1 | 1:10 | 150 | Singles | 4 | 2.5 | No streams | |
![]() | V i p Jankenpopp | StepMix 1 | 1:10 | 150 | Singles | 6 | 2.5 | No streams | |
![]() | V i p Jankenpopp | StepMix 1 | 1:10 | 150 | Singles | 9 | 4.4 | No streams | |
![]() | V1 Sanxion7 | StepMix 2 | 1:50 | 74-148 | Doubles | 3 | 2.5 | No streams | Amras |
![]() | V1 Sanxion7 | StepMix 2 | 1:50 | 74-148 | Doubles | 5 | 3.1 | No streams | Amras |
![]() | V1 Sanxion7 | StepMix 2 | 1:50 | 74-148 | Doubles | 7 | 4.9 | No streams | Amras |
![]() | V1 Sanxion7 | StepMix 2 | 1:50 | 74-148 | Doubles | 8 | 4.9 | No streams | Amras |
![]() | V1 Sanxion7 | StepMix 2 | 1:50 | 74-148 | Doubles | 9 | 6.2 | No streams | Amras |
![]() | V1 Sanxion7 | StepMix 2 | 1:50 | 74-148 | Singles | 3 | 2.5 | No streams | Amras |
![]() | V1 Sanxion7 | StepMix 2 | 1:50 | 74-148 | Singles | 5 | 3.1 | No streams | Amras |
![]() | V1 Sanxion7 | StepMix 2 | 1:50 | 74-148 | Singles | 7 | 4.9 | No streams | Amras |




