Song library
Charts by JDDD
47 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | Code Monkey Johnathan Coultan | StepMix 4 | 1:36 | 160 | Doubles | 10 | 5.3 | No streams | JDDD |
![]() | Code Monkey Johnathan Coultan | StepMix 4 | 1:36 | 160 | Singles | 10 | 5.3 | No streams | JDDD |
![]() | Code Monkey Johnathan Coultan | StepMix 4 | 1:36 | 160 | Dance solo | 10 | 5.3 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Doubles | 5 | 5.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Doubles | 8 | 5.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Doubles | 11 | 10.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Doubles | 12 | 10.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Singles | 3 | 5.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Singles | 5 | 5.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Singles | 8 | 10.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Singles | 13 | 10.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Singles | 15 | 10.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Dance solo | 3 | 5.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Dance solo | 6 | 5.0 | No streams | JDDD |
![]() | Gannon NINTENDO (remixed by DJ Banzai) | StepMix 2 | 1:32 | 600 | Dance solo | 11 | 10.0 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Doubles | 2 | 2.1 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Doubles | 4 | 2.8 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Doubles | 7 | 4.2 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Doubles | 10 | 5.7 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Singles | 1 | 2.1 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Singles | 3 | 2.8 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Singles | 6 | 4.2 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Singles | 9 | 5.7 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Singles | 10 | 7.1 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Dance solo | 2 | 2.1 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Dance solo | 4 | 2.8 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Dance solo | 7 | 4.2 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Dance solo | 10 | 5.7 | No streams | JDDD |
![]() | MegaSonic Joshua Duarte | StepMix 2 | 1:30 | 170 | Pump single | 9 | 5.7 | No streams | JDDD |
![]() | MegaSonic Flash Joshua Duarte | StepMix 3 | 2:02 | 81-162 | Doubles | 10 | 9.4 | 1 | JDDD |
![]() | MegaSonic Flash Joshua Duarte | StepMix 3 | 2:02 | 81-162 | Singles | 5 | 4.7 | No streams | JDDD |
![]() | MegaSonic Flash Joshua Duarte | StepMix 3 | 2:02 | 81-162 | Singles | 10 | 9.4 | 1 | JDDD |
![]() | MegaSonic OverHeat Joshua Duarte | StepMix 3 | 1:37 | 173 | Singles | 9 | 11.5 | 1 | JDDD |
![]() | MegaSonic Smile Joshua Duarte | StepMix 5 | 2:05 | Singles | 6 | 3.9 | No streams | JDDD | |
![]() | MegaSonic Smile Joshua Duarte | StepMix 5 | 2:05 | Singles | 8 | 5.1 | No streams | JDDD | |
![]() | MegaSonic Smile Joshua Duarte | StepMix 5 | 2:05 | Singles | 9 | 5.1 | No streams | JDDD | |
![]() | StepMix 3 | 2:10 | 75-400 | Singles | 10 | 6.3 | No streams | JDDD | |
![]() | My Song Joshua Duarte | StepMix 5 | 1:56 | 120 | Singles | 10 | 8.0 | 1 | JDDD |
![]() | My Song Joshua Duarte | StepMix 5 | 1:56 | 120 | Singles | 10 | 8.0 | 1 (14) 1 1 1 (2) 1 | JDDD |
![]() | Only Your Love Kate Hurley | StepMix 4 | 2:05 | 81 | Singles | 5 | 1.7 | No streams | JDDD |
![]() | Only Your Love Kate Hurley | StepMix 4 | 2:05 | 81 | Singles | 8 | 4.4 | No streams | JDDD |
![]() | Random Canon Blow Joshua Duarte | StepMix 5 | 1:48 | 240 | Singles | 7 | 8.0 | No streams | JDDD |
![]() | Random Canon Blow Joshua Duarte | StepMix 5 | 1:48 | 240 | Singles | 9 | 8.0 | No streams | JDDD |
![]() | Random Canon Blow Joshua Duarte | StepMix 5 | 1:48 | 240 | Singles | 10 | 8.0 | No streams | JDDD |
![]() | Tribal Slaughter Xarckemon | StepMix 4 | 2:02 | 20-120 | Singles | 7 | 4.0 | No streams | JDDD |
![]() | Tribal Slaughter Xarckemon | StepMix 4 | 2:02 | 20-120 | Singles | 10 | 7.0 | No streams | JDDD |
![]() | Tribal Slaughter Xarckemon | StepMix 4 | 2:02 | 20-120 | Singles | 12 | 8.0 | 3 | JDDD |










