Song library
Songs by ☺
13 songs
| Banner | Song | Pack | Length | BPM | SB | SE | SM | SH | SC | SEd | DB | DE | DM | DH | DC | DEd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Delirium ☺ | In The Groove | 1:59 | 163-326 | 1 | 2 | 6 | 8 | 12 | 6 | 8 | 9 | 11 | |||
![]() | Destiny ☺ | In The Groove 2 | 1:51 | 175 | 1 | 4 | 6 | 8 | 11 | 4 | 6 | 9 | 10 | |||
![]() | Fantasia ☺ | StepMix 3 | 1:51 | 82-165 | 2 | 3 | 6 | 8 | 9 | 4 | 7 | 9 | ||||
![]() | StepMix 2 | 2:18 | 155 | 1 | 4 | 6 | 8 | 9 | 5 | 11 | ||||||
![]() | StepMix 3 | 1:47 | 157 | 2 | 4 | 7 | 9 | 11 | ||||||||
![]() | | StepMix 5 | 1:47 | 157 | 1 | 3 | 5 | 8 | 11 | 13 | ||||||
![]() | July ☺ | In The Groove | 2:04 | 170 | 1 | 3 | 5 | 9 | 11 | 5 | 7 | 9 | 10 | |||
![]() | In The Groove 2 | 1:45 | 160 | 1 | 3 | 5 | 8 | 9 | 3 | 6 | 9 | 11 | ||||
![]() | Summer ☺ | StepMix 3 | 1:45 | 160 | 1 | 4 | 7 | 9 | 12 | |||||||
![]() | Summer ☺ | StepMix 3 | 1:46 | 160 | 2 | 4 | 6 | 8 | 12 | |||||||
![]() | | In The Groove 2 | 1:46 | 185 | 1 | 4 | 6 | 9 | 13 | 4 | 7 | 9 | 12 | |||
![]() | Utopia ☺ | In The Groove | 2:01 | 87-166 | 1 | 2 | 5 | 8 | 11 | 4 | 6 | 9 | 11 | |||
![]() | Xuxa ☺ | In The Groove | 2:00 | 160 | 1 | 3 | 6 | 9 | 11 | 4 | 5 | 9 | 9 |












