Song library
Songs by Banzai
8 songs
| Banner | Song | Pack | Length | BPM | SB | SE | SM | SH | SC | SEd | DB | DE | DM | DH | DC | DEd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | 1 | 4 | 6 | 8 | 10 | 2 | 4 | 9 | 10 | |||
![]() | | StepMix 2 | 1:44 | 148 | 1 | 4 | 6 | 9 | 13 | 4 | 7 | 8 | 11 | |||
| Exotica Banzai | In The Groove 3 | 1:46 | 118 | 1 | 3 | 5 | 8 | 10 | 10 | 2 | 6 | 9 | 12 | |||
![]() | Exotica Banzai | StepMix 1 | 1:47 | 118 | 1 | 3 | 6 | 8 | 10 | |||||||
![]() | Exotica Banzai | StepMix 2 | 1:49 | 59-118 | 3 | 5 | 7 | 10 | 10 | |||||||
![]() | Necropolis Banzai | StepMix 1 | 1:27 | 42-83 | 1 | 2 | 5 | 9 | 12 | |||||||
| Ra Banzai | In The Groove 3 | 1:35 | 125 | 2 | 4 | 7 | 9 | 10 | 2 | 4 | 6 | 10 | 10 | |||
![]() | Zodiac Banzai | In The Groove | 1:52 | 107 | 1 | 3 | 5 | 7 | 9 | 2 | 7 | 9 | 10 |





