Song library
Songs by DM Ashura
16 songs
| Banner | Song | Pack | Length | BPM | SB | SE | SM | SH | SC | SEd | DB | DE | DM | DH | DC | DEd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Boss Machine DM Ashura | StepMix 2 | 2:08 | 160 | 3 | 5 | 7 | 10 | 12 | |||||||
![]() | Classical Insanity DM Ashura | StepMix 2 | 2:02 | 44-175 | 1 | 4 | 6 | 8 | 10 | 2 | 5 | 8 | ||||
![]() | DiSCONNECTED HaZaRD DM Ashura | StepMix 1 | 1:27 | 105-210 | 5 | 9 | ||||||||||
![]() | | StepMix 3 | 2:08 | 150 | 1 | 5 | 7 | 9 | 5 | 7 | 9 | |||||
![]() | | StepMix 3 | 1:45 | 110-220 | 1 | 7 | 8 | 9 | 12 | |||||||
| KlungKung 2004 DM Ashura | StepMix 1 | 2:14 | 175 | 1 | 5 | 9 | 11 | 14 | ||||||||
![]() | MAX Forever DM Ashura | StepMix 1 | 5:36 | 150-300 | 7 | 9 | 10 | 15 | ||||||||
![]() | MaxX AttaxX DM Ashura | StepMix 1 | 1:34 | 163-326 | 10 | 12 | ||||||||||
![]() | MaxX AttaxX DM Ashura | StepMix 2 | 1:32 | 162-642 | 2 | 5 | 8 | 10 | 12 | 8 | 13 | |||||
![]() | Nautilus DM Ashura | StepMix 1 | 1:41 | 183 | 1 | 3 | 6 | 9 | 12 | |||||||
![]() | neoMAX DM Ashura | StepMix 1 | 2:14 | 85-680 | 3 | 6 | 8 | 10 | ||||||||
![]() | | StepMix 3 | 1:44 | 143 | 1 | 3 | 5 | 9 | 10 | |||||||
![]() | Psi² DM Ashura | StepMix 3 | 1:58 | 152-304 | 1 | 4 | 8 | 9 | 10 | 4 | 9 | 10 | ||||
![]() | Seven DM Ashura | StepMix 2 | 1:54 | 140 | 1 | 3 | 5 | 7 | 10 | |||||||
![]() | Z DM Ashura | StepMix 1 | 1:28 | 150-300 | 6 | 8 | 10 | |||||||||
![]() | Z DM Ashura | StepMix 3 | 1:42 | 150-300 | 1 | 5 | 9 | 11 | 15 | 6 | 8 | 10 | 13 |














