Song library
Songs by Inspector K
11 songs
| Banner | Song | Pack | Length | BPM | SB | SE | SM | SH | SC | SEd | DB | DE | DM | DH | DC | DEd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Clockwork Genesis Inspector K | In The Groove 2 | 1:47 | 175 | 1 | 5 | 7 | 9 | 11 | 4 | 7 | 9 | 11 | |||
![]() | Disconnected Inspector K | In The Groove | 1:59 | 200 | 1 | 4 | 6 | 8 | 9 | 4 | 6 | 8 | 9 | |||
![]() | | In The Groove | 2:02 | 195 | 1 | 4 | 6 | 9 | 10 | 5 | 7 | 9 | 11 | |||
![]() | | In The Groove | 1:56 | 88-175 | 1 | 3 | 5 | 8 | 9 | 4 | 6 | 8 | 9 | |||
![]() | Incognito Inspector K | In The Groove 2 | 1:44 | 150 | 1 | 3 | 5 | 8 | 9 | 3 | 6 | 9 | 10 | |||
![]() | Infection Inspector K | In The Groove | 2:05 | 170 | 1 | 3 | 6 | 8 | 11 | 3 | 6 | 9 | 10 | |||
![]() | Liquid Moon Inspector K | In The Groove 2 | 1:49 | 160 | 1 | 2 | 6 | 8 | 9 | 2 | 6 | 9 | 11 | |||
![]() | Tension Inspector K | In The Groove | 1:54 | 90-180 | 1 | 3 | 5 | 9 | 10 | 5 | 6 | 9 | 10 | |||
![]() | Tension Inspector K | StepMix 4 | 1:55 | 90-180 | 1 | 2 | 4 | 6 | 8 | |||||||
| Virtual Emotion Inspector K | In The Groove 3 | 1:51 | 90-180 | 1 | 4 | 6 | 9 | 10 | 11+ | 3 | 5 | 9 | 12 | |||
![]() | Virtual Emotion Inspector K | StepMix 5 | 1:52 | 89-179 | 1 | 4 | 6 | 8 | 10 | 1 |









