Song library
Songs by Machinae Supremacy
8 songs
| Banner | Song | Pack | Length | BPM | SB | SE | SM | SH | SC | SEd | DB | DE | DM | DH | DC | DEd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bouff Machinae Supremacy | In The Groove | 1:49 | 200 | 1 | 5 | 7 | 9 | 10 | 5 | 7 | 9 | 11 | |||
![]() | Cryosleep Machinae Supremacy | In The Groove 2 | 1:43 | 68-137 | 1 | 4 | 5 | 8 | 10 | 2 | 5 | 8 | 10 | |||
![]() | Hybrid Machinae Supremacy | In The Groove | 1:54 | 185 | 1 | 3 | 5 | 9 | 10 | 3 | 8 | 9 | 10 | |||
![]() | Hyperchase Machinae Supremacy | StepMix 2 | 1:59 | 110-800 | 5 | 8 | 10 | |||||||||
![]() | Koala in the Spider's Web Machinae Supremacy | StepMix 2 | 2:01 | 140 | 4 | 6 | 8 | 9 | ||||||||
![]() | Megascorcher Machinae Supremacy | StepMix 2 | 1:56 | 40-160 | 4 | 6 | 8 | 10 | ||||||||
![]() | Sidstyler Machinae Supremacy | StepMix 2 | 1:54 | 93-370 | 2 | 5 | 7 | 9 | 11 | |||||||
![]() | Theme from Jets N Guns Machinae Supremacy | StepMix 2 | 2:47 | 143-220 | 4 | 7 | 9 | 10 |







