Song library
Songs by ParagonX9
11 songs
| Banner | Song | Pack | Length | BPM | SB | SE | SM | SH | SC | SEd | DB | DE | DM | DH | DC | DEd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chaoz Airflow ParagonX9 | StepMix 5 | 2:14 | 88-175 | 2 | 4 | 7 | 8 | 10 | |||||||
![]() | Chaoz Fantasy ParagonX9 | StepMix 3 | 2:12 | 81-324 | 3 | 4 | 6 | 8 | 10 | |||||||
![]() | Chaoz Fantasy ParagonX9 | StepMix 5 | 2:09 | 41-165 | 5 | 7 | 10 | 12 | ||||||||
![]() | Chaoz Impact ParagonX9 | StepMix 4 | 1:51 | 175 | 1 | 3 | 6 | 8 | ||||||||
![]() | Chaoz Japan ParagonX9 | StepMix 1 | 1:29 | 165-330 | 3 | 5 | 7 | 9 | 10 | 4 | 7 | 9 | 10 | |||
![]() | Chaoz Japan ParagonX9 | StepMix 2 | 1:29 | 165-330 | 3 | 5 | 7 | 9 | 10 | 4 | 7 | 9 | 10 | |||
![]() | Defection ParagonX9 | StepMix 3 | 1:35 | 180 | 1 | 4 | 6 | 9 | ||||||||
![]() | Infiltration ParagonX9 | StepMix 4 | 2:24 | 150-300 | 2 | 4 | 8 | 10 | 11 | |||||||
![]() | Infiltration ParagonX9 | StepMix 5 | 1:56 | 75-150 | 1 | 4 | 6 | 9 | 12 | 4 | 6 | 9 | 12 | |||
![]() | No. 5 ParagonX9 | StepMix 5 | 1:45 | 82-165 | 1 | 4 | 7 | 9 | 12 | |||||||
![]() | Polar 240 ParagonX9 | StepMix 4 | 1:40 | 120-240 | 3 | 5 | 7 | 9 | 12 |









