Song library
Songs by ZiGZaG
5 songs
| Banner | Song | Pack | Length | BPM | SB | SE | SM | SH | SC | SEd | DB | DE | DM | DH | DC | DEd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Energizer ZiGZaG | In The Groove 2 | 1:46 | 76-303 | 1 | 5 | 9 | 10 | 12 | 6 | 9 | 11 | 13 | |||
![]() | Pandemonium ZiGZaG | In The Groove | 1:52 | 330 | 1 | 5 | 9 | 11 | 13 | 6 | 9 | 10 | 12 | |||
![]() | VerTex ZiGZaG | In The Groove | 2:04 | 60-612 | 1 | 6 | 7 | 10 | 12 | 6 | 9 | 10 | 12 | |||
| VerTex^3 ZiGZaG | In The Groove 3 | 1:48 | 68-603 | 1 | 6 | 10 | 11 | 13 | 13 | 5 | 7 | 11 | 13 | |||
![]() | VerTex² ZiGZaG | In The Groove 2 | 1:52 | 88-555 | 1 | 5 | 8 | 11 | 13 | 5 | 8 | 10 | 13 |



