Official pack Ranked
In The Groove 3
84 songs · 786 charts · 295.8 MB · added
DancePump
Difficulty distribution
BeginnerEasyMediumHardChallengeEdit
EasyMediumHardChallengeEdit
Pack ranking
How it worksPlayers by their best EX on this pack's charts, weighted by difficulty and added up, each game apart. This pack is ranked, so its charts count toward their game's ranking too.
Songs
Search its chartsSort by any column; each meter opens its chart.
| Banner | Song | Length | BPM | SB | SE | SM | SH | SC | SEd | DB | DE | DM | DH | DC | DEd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliens in Our Midst Corporation | 1:46 | 116 | 1 | 4 | 5 | 7 | 9 | 10 | 2 | 5 | 7 | 10 | |||
| All That Matters Andreas Viklund | 1:50 | 151 | 1 | 3 | 6 | 8 | 10 | 9 | 3 | 6 | 8 | 9 | |||
| Always in My Heart Lagoona | 1:45 | 140 | 1 | 3 | 6 | 9 | 11 | 3 | 5 | 7 | 9 | ||||
| Art City Virgill | 1:43 | 122 | 1 | 3 | 5 | 8 | 9 | 2 | 4 | 8 | 9 | 8 | |||
| Autoload Nightfly | 1:45 | 128 | 1+ | 2 | 6 | 8 | 9 | 4 | 6 | 7 | 9 | ||||
| Bagpipe A-Moe | 1:55 | 140 | 1 | 4 | 6 | 8 | 10 | 3 | 6 | 9 | 10 | ||||
| Be My Friend Lagoona | 1:48 | 79-158 | 1 | 3 | 6 | 8 | 9 | 4 | 6 | 8 | 9 | ||||
| Blow My Mind Alphadelta | 1:45 | 131 | 1 | 3 | 4 | 7 | 9 | 2 | 5 | 7 | 9 | ||||
| Cave Drips Adam Vox | 1:43 | 138 | 1 | 6 | 7 | 9 | 10 | 10 | 3 | 6 | 8 | 9 | |||
| | 1:52 | 135 | 1 | 3 | 6 | 8 | 10 | 9 | 3 | 6 | 8 | 9 | |||
| Chopstix Sonic Dimension | 1:49 | 134 | 1 | 4 | 5 | 8 | 9 | 3 | 5 | 8 | 9 | ||||
| Coming Out Playmaker feat. Robin | 1:46 | 130 | 1 | 3 | 5 | 7 | 9 | 3 | 5 | 7 | 9 | ||||
| Dance All Night Oscillator X | 1:53 | 140 | 1 | 4 | 5 | 7 | 9 | 9 | 4 | 5 | 8 | 9 | |||
| Dance Vibrations Elpis | 1:47 | 130 | 1 | 2 | 4 | 7 | 9 | 9 | 4 | 6 | 8 | 10 | |||
| | 1:51 | 171 | 1 | 4 | 6 | 9 | 10 | 10 | 4 | 6 | 9 | 10 | |||
| The Deep Unknown Adam Vox | 1:45 | 138 | 1 | 2 | 5 | 7 | 9 | 3 | 6 | 7 | 9 | ||||
| | 1:53 | 139-245 | 1 | 7 | 9 | 10 | 13 | 5 | 7 | 9 | 12 | ||||
| 1:47 | 152 | 1 | 4 | 6 | 8 | 9 | 3 | 5 | 9 | 10 | |||||
| DJ Superstar Oscillator X | 1:53 | 141 | 1 | 2 | 4 | 6 | 9 | 10 | 2 | 4 | 8 | 10 | |||
| Do What You Wanna Do Playmaker | 1:43 | 129 | 1 | 2 | 5 | 7 | 9 | 2 | 5 | 8 | 10 | ||||
| Don't Panic Street Corner Poets | 1:51 | 180 | 1 | 3 | 5 | 8 | 9 | 9 | 4 | 5 | 7 | 9 | |||
| | 1:46 | 68-137 | 1 | 4 | 5 | 8 | 9 | 2 | 5 | 8 | 10 | ||||
| Dream to Nightmare Nightmare | 1:47 | 89-356 | 1 | 6 | 7 | 9 | 12 | 6 | 7 | 9 | 11 | ||||
| Dynamite E-Rotic | 1:46 | 150 | 1 | 3 | 6 | 8 | 9 | ||||||||
| Esperanza KaW | 1:48 | 147 | 1 | 3 | 5 | 8 | 9 | 11 | 3 | 6 | 9 | 11 | |||
| Exotica Banzai | 1:46 | 118 | 1 | 3 | 5 | 8 | 10 | 10 | 2 | 6 | 9 | 12 | |||
| Fantasia ? | 1:52 | 41-165 | 1 | 4 | 7 | 9 | 10 | 9 | 3 | 5 | 7 | 9 | |||
| Feels Just Like That Night Eskimo & Icebird | 1:44 | 135 | 1 | 4 | 5 | 8 | 11 | 3 | 5 | 8 | 10 | ||||
| Frozen Fire Kbit | 1:46 | 31-160 | 1 | 3 | 6 | 9 | 11 | 2 | 5 | 9 | 11 | ||||
| Get Away E-Rotic | 1:51 | 146 | 1 | 4 | 6 | 8 | 9 | ||||||||
| Get Up Marwin & D-fly feat. Bina | 1:48 | 122 | 1 | 3 | 5 | 7 | 10 | 3 | 5 | 7 | 9 | ||||
| Groovin' Motion Sonic Dimension | 1:48 | 92-130 | 1 | 3 | 5 | 7 | 10 | 9 | 3 | 5 | 7 | 10 | |||
| Hands Up Lagoona | 1:50 | 150 | 1 | 4 | 7 | 9 | 11 | 4 | 6 | 9 | 11 | ||||
| Hanging On Cyrex | 1:51 | 130 | 1 | 3 | 6 | 8 | 10 | ||||||||
| Hardkore Atomic CanBlaster | 1:46 | 181 | 1 | 4 | 7 | 9 | 10 | 4 | 7 | 9 | 10 | 11 | |||
| Hasse Mich Onyx | 1:53 | 140-280 | 1 | 5 | 7 | 8 | 10 | 13 | 6 | 9 | 11 | 13 | |||
| Hearts of Ice Missing Heart | 1:42 | 136 | 1 | 2 | 4 | 6 | 9 | 2 | 5 | 7 | 10 | ||||
| Heel and Toe KURi-ZiLL | 1:50 | 185 | 1 | 3 | 6 | 9 | 10 | 9 | 4 | 7 | 8 | 9 | |||
| 1:47 | 157 | 1 | 4 | 6 | 9 | 12 | 3 | 6 | 9 | 10 | |||||
| | 1:51 | 140 | 1 | 2 | 6 | 8 | 9 | 9 | 4 | 6 | 8 | 9 | |||
| It's Over Now Virgill | 1:44 | 125 | 1 | 3 | 6 | 7 | 9 | 3 | 5 | 7 | 9 | ||||
| Kahu Asha | 1:45 | 135 | 1 | 4 | 6 | 9 | 11 | 3 | 5 | 9 | 10 | ||||
| King Kong Shanadoo | 1:45 | 71-143 | 1 | 3 | 7 | 9 | 10 | 3 | 6 | 8 | 10 | 10 | |||
| Kiss Me E-Rotic | 1:49 | 140 | 1 | 3 | 6 | 7 | 9 | 3 | 6 | 7 | 9 | ||||
| Land of Imagination Lagoona | 1:47 | 136 | 1 | 2 | 5 | 9 | 10 | 3 | 6 | 8 | 9 | ||||
| | 1:48 | 160 | 1 | 4 | 6 | 8 | 10 | 4 | 6 | 8 | 11 | ||||
| The Last Kiss Missing Heart | 1:46 | 124 | 1 | 3 | 5 | 8 | 9 | 4 | 6 | 9 | 10 | ||||
| Less Than Three Becky | 1:43 | 158 | 1 | 3 | 6 | 8 | 10 | 3 | 5 | 8 | 10 | ||||
| Living Without You Ni Ni | 1:52 | 138 | 1 | 2 | 5 | 7 | 9 | 3 | 5 | 8 | 9 | ||||
| Moonstone Virgill | 1:42 | 106 | 1 | 2 | 5 | 7 | 10 | 3 | 5 | 7 | 10 | ||||
| My Love Nightfly | 1:42 | 150 | 1 | 3 | 6 | 8 | 9 | ||||||||
| Nightmoves Playmaker | 1:45 | 130 | 1 | 4 | 6 | 8 | 11 | 11+ | 4 | 5 | 8 | 10 | |||
| Online Lynn | 1:45 | 136 | 1 | 2 | 5 | 7 | 9 | 9 | 3 | 5 | 7 | 9 | |||
| Partyman Hit 'N' Hide | 1:45 | 136 | 1 | 3 | 5 | 7 | 9 | 3 | 6 | 7 | 9 | ||||
| Pink Fuzzy Bunnies Wonderboy | 1:47 | 120-211 | 1 | 5 | 7 | 9 | 12 | 6 | 7 | 9 | 13 | ||||
| The Promised Land Lagoona | 1:50 | 150 | 1 | 3 | 6 | 8 | 10 | 2 | 5 | 8 | 9 | 11 | |||
| Ra Banzai | 1:35 | 125 | 2 | 4 | 7 | 9 | 10 | 2 | 4 | 6 | 10 | 10 | |||
| Radius KURi-ZiLL | 1:44 | 152 | 1 | 5 | 7 | 8 | 10 | 3 | 6 | 8 | 9 | ||||
| RE-RAVE KURi-ZiLL | 1:40 | 146 | 1 | 3 | 6 | 8 | 10 | 11 | 4 | 7 | 9 | 10 | |||
| Reveal Yourself KURi-ZiLL | 1:44 | 152 | 5 | 7 | 8 | 10 | 10 | 3 | 6 | 8 | 9 | ||||
| Riders, Unite! Andreas Viklund | 1:53 | 136 | 1 | 3 | 6 | 8 | 10 | 3 | 6 | 7 | 10 | 10 | |||
| Round and Round Eskimo & Icebird | 1:46 | 128 | 1 | 2 | 4 | 6 | 9 | 9 | 2 | 4 | 6 | 9+ | |||
| Smells Like a Chocolate Vospi | 1:49 | 88-176 | 1 | 4 | 6 | 9 | 10 | 4 | 6 | 8 | 9 | ||||
| Snow Stream Vospi | 1:48 | 43-181 | 1 | 4 | 6 | 8 | 10 | 4 | 6 | 9 | 10 | ||||
| Southcoast Calling Street Corner Poets | 1:48 | 100-199 | 1 | 4 | 7 | 8 | 10 | 10 | 4 | 6 | 9 | 10 | |||
| Starfield Cyrex | 1:42 | 140 | 1 | 4 | 6 | 8 | 10 | 9 | 3 | 5 | 8 | 9 | |||
![]() | STOP! & Go Onyx | 1:45 | 137 | 1 | 3 | 5 | 8 | 9 | 11 | 3 | 6 | 8 | 9 | ||
| Sun Son Sunday Vospi | 1:51 | 125 | 1 | 4 | 6 | 8 | 9 | 3 | 5 | 7 | 9 | ||||
| | 1:46 | 88-175 | 1 | 6 | 8 | 9 | 10 | 3 | 8 | 9 | 10 | 10 | |||
| Sundance Hit 'N' Hide | 1:48 | 116 | 1 | 3 | 6 | 7 | 9 | 2 | 4 | 7 | 9 | ||||
| Sunshine Playmaker | 1:41 | 125 | 1 | 2 | 6 | 8 | 9 | 4 | 5 | 8 | 9 | ||||
| Supremacy KaW | 1:53 | 70-140 | 1 | 4 | 5 | 9 | 11 | 11 | 4 | 6 | 9 | 10 | |||
| Sweet Things Andreas Viklund | 1:42 | 131 | 1 | 3 | 7 | 9 | 10 | 3 | 5 | 8 | 9 | ||||
| Take My Time Alphadelta | 1:46 | 131 | 1 | 3 | 5 | 7 | 9 | 3 | 6 | 7 | 9 | ||||
| Temple of Love E-Rotic | 1:48 | 142 | 1 | 4 | 6 | 8 | 10 | 10 | 5 | 7 | 8 | 9 | |||
| That Is Fair Vospi | 1:47 | 125 | 1 | 4 | 6 | 9 | 11 | 9 | 4 | 5 | 9 | 11 | |||
| Tribe Attacker CanBlaster | 1:44 | 150 | 1 | 4 | 6 | 8 | 9 | 10 | 4 | 6 | 8 | 9 | |||
| 1:50 | 72-144 | 1 | 3 | 7 | 8 | 10 | 10 | 3 | 6 | 9 | 10 | ||||
| VerTex^3 ZiGZaG | 1:48 | 68-603 | 1 | 6 | 10 | 11 | 13 | 13 | 5 | 7 | 11 | 13 | |||
| Virtual Emotion Inspector K | 1:51 | 90-180 | 1 | 4 | 6 | 9 | 10 | 11+ | 3 | 5 | 9 | 12 | |||
| Wham Bam Boogie Bambee | 1:45 | 140 | 1 | 2 | 5 | 7 | 9 | 10 | 3 | 6 | 7 | 9 | |||
| Who KaW | 1:50 | 142 | 1 | 4 | 6 | 8 | 10 | 3 | 6 | 9 | 11 | ||||
| | 1:44 | 68-136 | 1 | 2 | 6 | 8 | 10 | 4 | 6 | 8 | 10 | ||||
| Y2Z Affinity | 1:48 | 162 | 1 | 4 | 6 | 9 | 10 | 11 | 3 | 5 | 8 | 10 |
