Official pack Ranked
StepMix 3
91 songs · 554 charts · 259.4 MB · added
DancePump
Entries to StepMix 3, StepMania's song contest. Its rules required every song to be by the entrant or used with its copyright holder's permission, under terms that allow it to be redistributed. Songs and charts are credited to their entrants.
Difficulty distribution
BeginnerEasyMediumHardChallengeEdit
BeginnerEasyMediumHardChallenge
Pack ranking
How it worksPlayers by their best EX on this pack's charts, weighted by difficulty and added up, each game apart. This pack is ranked, so its charts count toward their game's ranking too.
0 players
Nobody has passed a chart from this pack yet.
Songs
Search its chartsSort by any column; each meter opens its chart.
| Banner | Song | Length | BPM | SB | SE | SM | SH | SC | SEd | DB | DE | DM | DH | DC | DEd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 D_VOR | 1:47 | 190 | 1 | 4 | 7 | 10 | 11 | |||||||
![]() | [Dance Mix g-R] g-r4ve | 1:58 | 140-280 | 3 | 6 | 8 | 10 | 13 | |||||||
| All I Want Offspring | 1:52 | 190 | 11 | 10 | 10 | ||||||||||
![]() | And Like Um Yeah Kita Keru | 2:10 | 155 | 2 | 5 | 7 | 10 | ||||||||
![]() | | 1:35 | 135 | 2 | 4 | 6 | 8 | ||||||||
![]() | Braving Tal Tal Heights Disco Dan | 1:46 | 60-158 | 2 | 3 | 6 | 10 | ||||||||
![]() | Brinstar Metal Stemage | 2:35 | 40-135 | 3 | 5 | 7 | 8 | 10 | |||||||
![]() | Celestial Sky X0-000 | 2:01 | 86-173 | 2 | 4 | 6 | 9 | 10 | 4 | 6 | 9 | ||||
![]() | Chaoz Fantasy ParagonX9 | 2:12 | 81-324 | 3 | 4 | 6 | 8 | 10 | |||||||
![]() | Cheeseburger Sanxion7 | 1:49 | 137 | 1 | 4 | 7 | 8 | 10 | 4 | 5 | 7 | 9 | |||
![]() | Conflagration Hazard Josiah Tobin/Swimfail | 1:52 | 130 | 1 | 3 | 6 | 8 | ||||||||
![]() | 2:57 | 127-190 | 2 | 4 | 5 | 8 | 10 | 13 | 4 | 6 | 9 | ||||
![]() | Crash Chem8stry | 1:36 | 120 | 1 | 3 | 6 | 9 | 11 | |||||||
![]() | | 2:13 | 127 | 1 | 3 | 5 | 7 | 9 | |||||||
![]() | Dance Vibrations Elpis | 1:48 | 130 | 1 | 4 | 6 | 8 | 9 | 4 | 6 | 8 | ||||
![]() | Dead Batteries SnappleMan | 1:55 | 148-296 | 3 | 4 | 6 | 8 | 9 | 4 | 6 | 8 | ||||
![]() | Defection ParagonX9 | 1:35 | 180 | 1 | 4 | 6 | 9 | ||||||||
![]() | Delirium Smiley | 2:10 | 82-326 | 2 | 4 | 7 | 9 | 12 | |||||||
![]() | Do You Like? DJ-Kiwi | 1:39 | 150 | 2 | 4 | 6 | 9 | 10 | 3 | 5 | 7 | 9 | 11 | ||
![]() | | 1:52 | 144 | 2 | 4 | 7 | 9 | 10 | |||||||
![]() | | 2:52 | 100-890 | 5 | 5 | 10 | |||||||||
![]() | | 1:52 | 123 | 3 | 5 | 7 | 10 | ||||||||
![]() | Enjoy Your Life Elpis | 1:57 | 118 | 1 | 4 | 6 | 8 | 10 | 4 | 8 | 10 | ||||
![]() | | 2:03 | 168 | 1 | 4 | 7 | 9 | 9 | 12 | ||||||
![]() | Esperanza KaW | 1:50 | 150 | 1 | 5 | 7 | 9 | 11 | |||||||
![]() | EternuS Sanxion7 | 1:34 | 140 | 1 | 4 | 7 | 9 | 13 | |||||||
![]() | Euphorium EON | 2:15 | 75-168 | 1 | 3 | 6 | 8 | 10 | 5 | 8 | 10+ | ||||
![]() | Extreme Dishwasher Race Sanxion7 | 1:49 | 120 | 2 | 5 | 6 | 10 | 11 | |||||||
![]() | Fantasia ☺ | 1:51 | 82-165 | 2 | 3 | 6 | 8 | 9 | 4 | 7 | 9 | ||||
![]() | | 1:46 | 100-140 | 3 | 7 | 9 | 10 | 10 | |||||||
![]() | | 2:08 | 150 | 1 | 5 | 7 | 9 | 5 | 7 | 9 | |||||
![]() | GLITCTCHMACHIIN MANTIS | 2:06 | 137 | 2 | 4 | 6 | 8 | 9 | |||||||
![]() | Half Symphony Sanxion7 | 1:37 | 180 | 1 | 3 | 5 | 8 | ||||||||
![]() | Heey! CLSM | 1:46 | 92-185 | 3 | 5 | 8 | 9 | 13 | 11 | 4 | 7 | 9 | 12 | ||
![]() | High Sands Geo | 2:09 | 110 | 2 | 4 | 6 | 8 | ||||||||
![]() | | 1:49 | 73-145 | 1 | 4 | 6 | 9 | 10 | 1 | 4 | 7 | 10 | |||
![]() | | 1:45 | 110-220 | 1 | 7 | 8 | 9 | 12 | |||||||
![]() | 1:47 | 157 | 2 | 4 | 7 | 9 | 11 | ||||||||
![]() | I Am Trying NEVARAKKA | 1:52 | 123 | 1 | 3 | 5 | 7 | 9 | |||||||
![]() | Infinite DerangedKitten | 1:30 | 165-330 | 3 | 5 | 8 | 10 | 13 | |||||||
![]() | | 1:29 | 70-160 | 2 | 4 | 6 | 8 | 9 | |||||||
![]() | | 1:52 | 129 | 1 | 3 | 5 | 7 | 9 | |||||||
![]() | Mavulosa Sanxion7 | 1:59 | 136 | 1 | 4 | 6 | 8 | 10 | |||||||
![]() | MegaSonic Flash Joshua Duarte | 2:02 | 81-162 | 1 | 3 | 5 | 8 | 10 | 10 | ||||||
![]() | MegaSonic OverHeat Joshua Duarte | 1:37 | 173 | 1 | 3 | 5 | 9 | 11 | |||||||
![]() | | 2:10 | 75-400 | 1 | 4 | 7 | 10 | 12 | |||||||
![]() | | 2:03 | 49-196 | 2 | 5 | 7 | 9 | 13 | |||||||
![]() | | 1:41 | 36-142 | 1 | 3 | 7 | 9 | 10 | 2 | 5 | 7 | 10 | |||
![]() | | 1:48 | 10-160 | 6 | 8 | 10 | 11 | ||||||||
![]() | Obey The Moderator Optimus Rhyme | 1:59 | 103 | 2 | 3 | 5 | 7 | 2 | 3 | 5 | 7 | ||||
![]() | Onyx Sanxion7 | 1:43 | 132 | 1 | 5 | 6 | 9 | 11 | 4 | 6 | 8 | 12 | |||
![]() | Optical OneVizion | 1:59 | 85-170 | 2 | 4 | 5 | 8 | 10 | 8 | ||||||
![]() | | 1:44 | 143 | 1 | 3 | 5 | 9 | 10 | |||||||
![]() | | 1:47 | 154 | 1 | 3 | 5 | 8 | 13 | |||||||
![]() | Planet Kuea Wip'E'Out | 1:34 | 74-147 | 1 | 3 | 6 | 8 | ||||||||
![]() | | 2:00 | 62-124 | 3 | 5 | 7 | 10 | ||||||||
![]() | POWER BREEZY | 1:17 | 96-193 | 1 | 4 | 7 | 8 | 9 | 4 | 5 | 8 | 9 | |||
![]() | Psi² DM Ashura | 1:58 | 152-304 | 1 | 4 | 8 | 9 | 10 | 4 | 9 | 10 | ||||
![]() | Road jump Soca | 1:49 | 97 | 10 | |||||||||||
![]() | | 1:42 | 160-180 | 1 | 3 | 6 | 7 | 11 | |||||||
![]() | Rockhill Beltaine | 2:14 | 21-140 | 1 | 5 | 8 | 11 | 13 | |||||||
![]() | Sail Away Draigun | 1:51 | 11-169 | 2 | 5 | 7 | 10 | 12 | 3 | 5 | 7 | 10 | |||
![]() | | 2:29 | 68-135 | 1 | 3 | 7 | 9 | 9 | |||||||
![]() | Sicilian Defence X0-000 | 1:54 | 76-152 | 1 | 3 | 5 | 7 | 9 | 3 | 5 | 8 | 9 | |||
![]() | SK_avenger Sanxion7 | 1:29 | 140 | 2 | 4 | 6 | 8 | 10 | 13 | ||||||
![]() | | 1:51 | 140 | 2 | 3 | 5 | 7 | 9 | |||||||
![]() | Snowfall Arcsynth | 2:09 | 81-172 | 2 | 4 | 6 | 8 | 9 | |||||||
![]() | | 2:08 | 172 | 2 | 5 | 7 | 8 | 9 | |||||||
![]() | Solaire Deep Embrace | 1:52 | 142 | 1 | 4 | 6 | 8 | 10 | |||||||
![]() | | 1:30 | 220-440 | 2 | 4 | 7 | 9 | 13 | |||||||
![]() | | 2:29 | 180 | 2 | 4 | 7 | 9 | 10 | |||||||
![]() | Sugar Sweet Oscillator X | 2:13 | 148 | 2 | 5 | 7 | 8 | 9 | 3 | 5 | 6 | 9 | |||
![]() | Summer ☺ | 1:45 | 160 | 1 | 4 | 7 | 9 | 12 | |||||||
![]() | Summer ☺ | 1:46 | 160 | 2 | 4 | 6 | 8 | 12 | |||||||
![]() | Take Me Away To Paradise Digital Explosion | 1:46 | 147 | 1 | 3 | 6 | 8 | 9 | 2 | 5 | 6 | 9 | |||
![]() | TechLo Draigun | 1:44 | 138-164 | 2 | 4 | 7 | 9 | 10 | |||||||
![]() | | 1:43 | 127 | 1 | 3 | 6 | 9 | 10 | 4 | 6 | 9 | ||||
![]() | Terminal Sanxion7 | 2:12 | 138 | 1 | 4 | 6 | 8 | 10 | |||||||
![]() | The Promised Land Lagoona | 2:04 | 150 | 1 | 4 | 6 | 9 | 11 | |||||||
![]() | The Visionary Kita Keru | 1:53 | 120 | 2 | 3 | 6 | 8 | 8 | |||||||
![]() | | 2:31 | 42-249 | 1 | 3 | 6 | 8 | 10 | |||||||
![]() | Three Ring Nightfall Hadyn | 1:38 | 120 | 1 | 4 | 6 | 8 | 3 | 6 | 8 | |||||
![]() | | 1:55 | 80-160 | 5 | 7 | 9 | 11 | 4 | 7 | 9 | |||||
![]() | Tsu.respect.gamusH Family Farce feat. Kid Covington | 2:19 | 40-1000 | 5 | 8 | 11 | 13 | ||||||||
![]() | Velocity Stealing Vision | 1:59 | 82-165 | 1 | 5 | 7 | 9 | 11 | |||||||
![]() | Venetian Spirit KaW | 1:48 | 135 | 1 | 3 | 5 | 7 | 10 | |||||||
![]() | | 1:29 | 330 | 5 | 8 | 10 | 12 | ||||||||
![]() | Viva Bond | 1:44 | 146 | 2 | 5 | 7 | 9 | 10 | 5 | 7 | 9 | 10 | |||
![]() | Z DM Ashura | 1:42 | 150-300 | 1 | 5 | 9 | 11 | 15 | 6 | 8 | 10 | 13 | |||
![]() | | 1:49 | -1-1337 | 3 | 5 | 7 | 10 | 13 | 666 | ||||||
![]() | Zelda Dungeon The NESkimos | 1:58 | 77-154 | 2 | 3 | 4 | 6 | 2 | 4 | 5 |

























































































