Song library
Charts
553 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | 502 Raver Kita Keru | StepMix 2 | 1:58 | 80-160 | Singles | 2 | 2.7 | No streams | |
![]() | 502 Raver Kita Keru | StepMix 2 | 1:58 | 80-160 | Singles | 4 | 2.7 | No streams | |
![]() | 502 Raver Kita Keru | StepMix 2 | 1:58 | 80-160 | Singles | 7 | 4.7 | No streams | |
![]() | 502 Raver Kita Keru | StepMix 2 | 1:58 | 80-160 | Singles | 9 | 6.0 | No streams | |
![]() | 502 Raver Kita Keru | StepMix 2 | 1:58 | 80-160 | Singles | 12 | 8.0 | No streams | |
![]() | Acid Rush Oni-91 | StepMix 2 | 1:51 | 142 | Doubles | 4 | 2.4 | No streams | Oni-91 |
![]() | Acid Rush Oni-91 | StepMix 2 | 1:51 | 142 | Doubles | 6 | 4.7 | No streams | Oni-91 |
![]() | Acid Rush Oni-91 | StepMix 2 | 1:51 | 142 | Doubles | 8 | 5.9 | No streams | Oni-91 |
![]() | Acid Rush Oni-91 | StepMix 2 | 1:51 | 142 | Singles | 1 | 2.4 | No streams | Oni-91 |
![]() | Acid Rush Oni-91 | StepMix 2 | 1:51 | 142 | Singles | 3 | 3.0 | No streams | Oni-91 |
![]() | Acid Rush Oni-91 | StepMix 2 | 1:51 | 142 | Singles | 7 | 4.7 | No streams | Oni-91 |
![]() | Acid Rush Oni-91 | StepMix 2 | 1:51 | 142 | Singles | 9 | 8.3 | No streams | Oni-91 |
![]() | Acid Sunset MC_XD | StepMix 2 | 1:27 | 125-250 | Singles | 1 | 2.1 | No streams | |
![]() | Acid Sunset MC_XD | StepMix 2 | 1:27 | 125-250 | Singles | 5 | 4.2 | No streams | |
![]() | Acid Sunset MC_XD | StepMix 2 | 1:27 | 125-250 | Singles | 7 | 6.2 | No streams | |
![]() | Acid Sunset MC_XD | StepMix 2 | 1:27 | 125-250 | Singles | 9 | 8.3 | No streams | |
![]() | Acid Sunset MC_XD | StepMix 2 | 1:27 | 125-250 | Singles | 11 | 12.5 | No streams | |
![]() | ALTERNATION Arsenial | StepMix 2 | 1:23 | 100-200 | Singles | 7 | 6.7 | No streams | |
![]() | ALTERNATION Arsenial | StepMix 2 | 1:23 | 100-200 | Singles | 9 | 8.0 | No streams | |
![]() | ALTERNATION Arsenial | StepMix 2 | 1:23 | 100-200 | Singles | 11 | 13.3 | 3 (42) 8 | |
![]() | Analog System Saikuya | StepMix 2 | 1:57 | 140-280 | Singles | 3 | 3.5 | No streams | |
![]() | Analog System Saikuya | StepMix 2 | 1:57 | 140-280 | Singles | 5 | 4.7 | No streams | |
![]() | Analog System Saikuya | StepMix 2 | 1:57 | 140-280 | Singles | 7 | 5.8 | No streams | |
![]() | Analog System Saikuya | StepMix 2 | 1:57 | 140-280 | Singles | 9 | 9.3 | No streams | |
![]() | Analog System Saikuya | StepMix 2 | 1:57 | 140-280 | Singles | 10 | 9.3 | 1 (3) 1 | |
![]() | StepMix 2 | 1:42 | 160-640 | Singles | 2 | 2.7 | No streams | ||
![]() | StepMix 2 | 1:42 | 160-640 | Singles | 4 | 3.3 | No streams | ||
![]() | StepMix 2 | 1:42 | 160-640 | Singles | 6 | 4.7 | No streams | ||
![]() | StepMix 2 | 1:42 | 160-640 | Singles | 8 | 6.0 | No streams | ||
![]() | StepMix 2 | 1:42 | 160-640 | Singles | 11 | 8.7 | No streams | ||
![]() | Asteroid Shuriken | StepMix 2 | 2:22 | 82-163 | Singles | 3 | 2.0 | No streams | Shuriken |
![]() | Asteroid Shuriken | StepMix 2 | 2:22 | 82-163 | Singles | 4 | 4.1 | No streams | Shuriken |
![]() | Asteroid Shuriken | StepMix 2 | 2:22 | 82-163 | Singles | 8 | 6.1 | No streams | Shuriken |
![]() | Asteroid Shuriken | StepMix 2 | 2:22 | 82-163 | Singles | 10 | 10.9 | 2 | Shuriken |
![]() | Asteroid Shuriken | StepMix 2 | 2:22 | 82-163 | Singles | 12 | 10.9 | 4 (17) 8 | Shuriken |
![]() | Boss Machine DM Ashura | StepMix 2 | 2:08 | 160 | Singles | 3 | 2.0 | No streams | Roasty |
![]() | Boss Machine DM Ashura | StepMix 2 | 2:08 | 160 | Singles | 5 | 3.3 | No streams | Roasty |
![]() | Boss Machine DM Ashura | StepMix 2 | 2:08 | 160 | Singles | 7 | 5.3 | No streams | Roasty |
![]() | Boss Machine DM Ashura | StepMix 2 | 2:08 | 160 | Singles | 10 | 9.3 | No streams | Roasty |
![]() | Boss Machine DM Ashura | StepMix 2 | 2:08 | 160 | Singles | 12 | 10.7 | 8 (12) 4 | Roasty |
![]() | Brainwave X0-000 | StepMix 2 | 1:36 | 155 | Doubles | 4 | 2.6 | No streams | X0-000 |
![]() | Brainwave X0-000 | StepMix 2 | 1:36 | 155 | Doubles | 6 | 4.5 | No streams | X0-000 |
![]() | Brainwave X0-000 | StepMix 2 | 1:36 | 155 | Doubles | 8 | 5.2 | No streams | X0-000 |
![]() | Brainwave X0-000 | StepMix 2 | 1:36 | 155 | Singles | 2 | 2.6 | No streams | X0-000 |
![]() | Brainwave X0-000 | StepMix 2 | 1:36 | 155 | Singles | 4 | 2.6 | No streams | X0-000 |
![]() | Brainwave X0-000 | StepMix 2 | 1:36 | 155 | Singles | 6 | 4.5 | No streams | X0-000 |
![]() | Brainwave X0-000 | StepMix 2 | 1:36 | 155 | Singles | 8 | 6.5 | No streams | X0-000 |
![]() | Brainwave X0-000 | StepMix 2 | 1:36 | 155 | Singles | 10 | 8.4 | No streams | X0-000 |
![]() | Calling Mars TranceMission | StepMix 2 | 1:45 | 142 | Singles | 1 | 1.8 | No streams | Kyrandian |
![]() | Calling Mars TranceMission | StepMix 2 | 1:45 | 142 | Singles | 3 | 2.4 | No streams | Kyrandian |









