Song library
Charts
554 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | Obey The Moderator Optimus Rhyme | StepMix 3 | 1:59 | 103 | Dance solo | 3 | 3.4 | No streams | Light (AG) |
![]() | Obey The Moderator Optimus Rhyme | StepMix 3 | 1:59 | 103 | Dance solo | 5 | 3.4 | No streams | Standard (AG) |
![]() | Obey The Moderator Optimus Rhyme | StepMix 3 | 1:59 | 103 | Dance solo | 7 | 6.9 | 1 | Heavy (AG) |
![]() | Onyx Sanxion7 | StepMix 3 | 1:43 | 132 | Doubles | 4 | 2.2 | No streams | banzaitv |
![]() | Onyx Sanxion7 | StepMix 3 | 1:43 | 132 | Doubles | 6 | 4.4 | No streams | banzaitv |
![]() | Onyx Sanxion7 | StepMix 3 | 1:43 | 132 | Doubles | 8 | 5.0 | No streams | banzaitv |
![]() | Onyx Sanxion7 | StepMix 3 | 1:43 | 132 | Doubles | 12 | 7.2 | No streams | banzaitv |
![]() | Onyx Sanxion7 | StepMix 3 | 1:43 | 132 | Singles | 1 | 1.1 | No streams | banzaitv |
![]() | Onyx Sanxion7 | StepMix 3 | 1:43 | 132 | Singles | 5 | 3.3 | No streams | banzaitv |
![]() | Onyx Sanxion7 | StepMix 3 | 1:43 | 132 | Singles | 6 | 4.4 | No streams | banzaitv |
![]() | Onyx Sanxion7 | StepMix 3 | 1:43 | 132 | Singles | 9 | 6.6 | No streams | banzaitv |
![]() | Onyx Sanxion7 | StepMix 3 | 1:43 | 132 | Singles | 11 | 9.3 | 3 | banzaitv |
![]() | Optical OneVizion | StepMix 3 | 1:59 | 85-170 | Doubles | 8 | 5.7 | No streams | Copied from Copied f |
![]() | Optical OneVizion | StepMix 3 | 1:59 | 85-170 | Singles | 2 | 2.1 | No streams | Copied from Copied f |
![]() | Optical OneVizion | StepMix 3 | 1:59 | 85-170 | Singles | 4 | 2.8 | No streams | Copied from Copied f |
![]() | Optical OneVizion | StepMix 3 | 1:59 | 85-170 | Singles | 5 | 4.2 | No streams | Copied from |
![]() | Optical OneVizion | StepMix 3 | 1:59 | 85-170 | Singles | 8 | 5.7 | No streams | |
![]() | Optical OneVizion | StepMix 3 | 1:59 | 85-170 | Singles | 10 | 7.1 | No streams | Copied from |
![]() | StepMix 3 | 1:44 | 143 | Singles | 1 | 1.2 | No streams | ||
![]() | StepMix 3 | 1:44 | 143 | Singles | 3 | 2.4 | No streams | ||
![]() | StepMix 3 | 1:44 | 143 | Singles | 5 | 3.6 | No streams | ||
![]() | StepMix 3 | 1:44 | 143 | Singles | 9 | 6.0 | No streams | ||
![]() | StepMix 3 | 1:44 | 143 | Singles | 10 | 9.5 | 2 (8) 2 (12) 2 | ||
![]() | StepMix 3 | 1:44 | 143 | Pump single | 1 | 1.2 | No streams | ||
![]() | StepMix 3 | 1:44 | 143 | Pump single | 3 | 2.4 | No streams | ||
![]() | StepMix 3 | 1:44 | 143 | Pump single | 5 | 4.2 | No streams | ||
![]() | StepMix 3 | 1:44 | 143 | Pump single | 9 | 7.7 | No streams | ||
![]() | StepMix 3 | 1:47 | 154 | Singles | 1 | 0.6 | No streams | kabot | |
![]() | StepMix 3 | 1:47 | 154 | Singles | 3 | 2.6 | No streams | kabot | |
![]() | StepMix 3 | 1:47 | 154 | Singles | 5 | 5.1 | No streams | kabot | |
![]() | StepMix 3 | 1:47 | 154 | Singles | 8 | 5.8 | No streams | kabot | |
![]() | StepMix 3 | 1:47 | 154 | Singles | 13 | 10.3 | 1 1 11 | kabot | |
![]() | Planet Kuea Wip'E'Out | StepMix 3 | 1:34 | 74-147 | Singles | 1 | 1.4 | No streams | |
![]() | Planet Kuea Wip'E'Out | StepMix 3 | 1:34 | 74-147 | Singles | 3 | 2.5 | No streams | |
![]() | Planet Kuea Wip'E'Out | StepMix 3 | 1:34 | 74-147 | Singles | 6 | 3.7 | No streams | |
![]() | Planet Kuea Wip'E'Out | StepMix 3 | 1:34 | 74-147 | Singles | 8 | 4.9 | No streams | |
![]() | StepMix 3 | 2:00 | 62-124 | Singles | 3 | 2.1 | No streams | ||
![]() | StepMix 3 | 2:00 | 62-124 | Singles | 5 | 3.6 | No streams | ||
![]() | StepMix 3 | 2:00 | 62-124 | Singles | 7 | 7.2 | No streams | ||
![]() | StepMix 3 | 2:00 | 62-124 | Singles | 10 | 8.3 | 1 (3) 1 (24) 1 | ||
![]() | POWER BREEZY | StepMix 3 | 1:17 | 96-193 | Doubles | 4 | 3.2 | No streams | |
![]() | POWER BREEZY | StepMix 3 | 1:17 | 96-193 | Doubles | 5 | 6.4 | No streams | |
![]() | POWER BREEZY | StepMix 3 | 1:17 | 96-193 | Doubles | 8 | 6.4 | No streams | |
![]() | POWER BREEZY | StepMix 3 | 1:17 | 96-193 | Doubles | 9 | 6.4 | No streams | |
![]() | POWER BREEZY | StepMix 3 | 1:17 | 96-193 | Singles | 1 | 1.6 | No streams | |
![]() | POWER BREEZY | StepMix 3 | 1:17 | 96-193 | Singles | 4 | 3.2 | No streams | |
![]() | POWER BREEZY | StepMix 3 | 1:17 | 96-193 | Singles | 7 | 6.4 | No streams | |
![]() | POWER BREEZY | StepMix 3 | 1:17 | 96-193 | Singles | 8 | 6.4 | No streams | |
![]() | POWER BREEZY | StepMix 3 | 1:17 | 96-193 | Singles | 9 | 6.4 | No streams | |
![]() | Psi² DM Ashura | StepMix 3 | 1:58 | 152-304 | Doubles | 4 | 2.5 | No streams |








