Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
All I Want Offspring | StepMix 3 | 1:52 | 190 | Singles | 11 | 4.0 | No streams | ||
All I Want Offspring | StepMix 3 | 1:52 | 190 | Singles | 10 | 6.3 | No streams | ||
All I Want Offspring | StepMix 3 | 1:52 | 190 | Singles | 10 | 7.9 | No streams | ||
All That Matters Andreas Viklund | In The Groove 3 | 1:50 | 151 | Doubles | 3 | 1.9 | No streams | M.Emirzian | |
All That Matters Andreas Viklund | In The Groove 3 | 1:50 | 151 | Doubles | 6 | 3.8 | No streams | M.Emirzian | |
All That Matters Andreas Viklund | In The Groove 3 | 1:50 | 151 | Doubles | 8 | 5.0 | No streams | J.Casarino | |
All That Matters Andreas Viklund | In The Groove 3 | 1:50 | 151 | Doubles | 9 | 5.7 | No streams | M.Emirzian | |
All That Matters Andreas Viklund | In The Groove 3 | 1:50 | 151 | Singles | 1 | 1.9 | No streams | R. Konkul | |
All That Matters Andreas Viklund | In The Groove 3 | 1:50 | 151 | Singles | 3 | 1.9 | No streams | R. Konkul | |
All That Matters Andreas Viklund | In The Groove 3 | 1:50 | 151 | Singles | 6 | 3.8 | No streams | R. Konkul | |
All That Matters Andreas Viklund | In The Groove 3 | 1:50 | 151 | Singles | 8 | 5.7 | No streams | R. Konkul | |
All That Matters Andreas Viklund | In The Groove 3 | 1:50 | 151 | Singles | 10 | 10.1 | 1 | D. Renzetti | |
All That Matters Andreas Viklund | In The Groove 3 | 1:50 | 151 | Singles | 9 | 5.7 | No streams | M. Calfin | |
![]() | ALTERNATION Arsenial | StepMix 2 | 1:23 | 100-200 | Singles | 7 | 6.7 | No streams | |
![]() | ALTERNATION Arsenial | StepMix 2 | 1:23 | 100-200 | Singles | 9 | 8.0 | No streams | |
![]() | ALTERNATION Arsenial | StepMix 2 | 1:23 | 100-200 | Singles | 11 | 13.3 | 3 (42) 8 | |
Always in My Heart Lagoona | In The Groove 3 | 1:45 | 140 | Doubles | 3 | 2.3 | No streams | M. Emirzian | |
Always in My Heart Lagoona | In The Groove 3 | 1:45 | 140 | Doubles | 5 | 3.5 | No streams | M. Emirzian | |
Always in My Heart Lagoona | In The Groove 3 | 1:45 | 140 | Doubles | 7 | 4.7 | No streams | M. Emirzian | |
Always in My Heart Lagoona | In The Groove 3 | 1:45 | 140 | Doubles | 9 | 7.0 | No streams | M. Emirzian | |
Always in My Heart Lagoona | In The Groove 3 | 1:45 | 140 | Singles | 1 | 0.6 | No streams | J. Frederick | |
Always in My Heart Lagoona | In The Groove 3 | 1:45 | 140 | Singles | 3 | 2.3 | No streams | D. D'Amato | |
Always in My Heart Lagoona | In The Groove 3 | 1:45 | 140 | Singles | 6 | 4.7 | No streams | D. D'Amato | |
Always in My Heart Lagoona | In The Groove 3 | 1:45 | 140 | Singles | 9 | 4.1 | No streams | D. D'Amato | |
Always in My Heart Lagoona | In The Groove 3 | 1:45 | 140 | Singles | 11 | 8.2 | No streams | D. D'Amato | |
![]() | Amore Uniq | In The Groove 2 | 1:48 | 72-143 | Doubles | 3 | 2.4 | No streams | M. Emirzian |
![]() | Amore Uniq | In The Groove 2 | 1:48 | 72-143 | Doubles | 5 | 3.0 | No streams | M. Emirzian |
![]() | Amore Uniq | In The Groove 2 | 1:48 | 72-143 | Doubles | 7 | 5.4 | No streams | M. Emirzian |
![]() | Amore Uniq | In The Groove 2 | 1:48 | 72-143 | Doubles | 9 | 7.7 | No streams | M. Emirzian |
![]() | Amore Uniq | In The Groove 2 | 1:48 | 72-143 | Singles | 1 | 1.4 | No streams | K. Ward |
![]() | Amore Uniq | In The Groove 2 | 1:48 | 72-143 | Singles | 3 | 2.4 | No streams | K. Ward |
![]() | Amore Uniq | In The Groove 2 | 1:48 | 72-143 | Singles | 5 | 3.6 | No streams | K. Ward |
![]() | Amore Uniq | In The Groove 2 | 1:48 | 72-143 | Singles | 8 | 5.4 | No streams | K. Ward |
![]() | Amore Uniq | In The Groove 2 | 1:48 | 72-143 | Singles | 9 | 7.2 | No streams | K. Ward |
![]() | Analog System Saikuya | StepMix 2 | 1:57 | 140-280 | Singles | 3 | 3.5 | No streams | |
![]() | Analog System Saikuya | StepMix 2 | 1:57 | 140-280 | Singles | 5 | 4.7 | No streams | |
![]() | Analog System Saikuya | StepMix 2 | 1:57 | 140-280 | Singles | 7 | 5.8 | No streams | |
![]() | Analog System Saikuya | StepMix 2 | 1:57 | 140-280 | Singles | 9 | 9.3 | No streams | |
![]() | Analog System Saikuya | StepMix 2 | 1:57 | 140-280 | Singles | 10 | 9.3 | 1 (3) 1 | |
![]() | And Like Um Yeah Kita Keru | StepMix 3 | 2:10 | 155 | Singles | 2 | 1.3 | No streams | |
![]() | And Like Um Yeah Kita Keru | StepMix 3 | 2:10 | 155 | Singles | 5 | 2.6 | No streams | |
![]() | And Like Um Yeah Kita Keru | StepMix 3 | 2:10 | 155 | Singles | 7 | 5.2 | No streams | |
![]() | And Like Um Yeah Kita Keru | StepMix 3 | 2:10 | 155 | Singles | 10 | 10.3 | 1 | |
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | Doubles | 2 | 1.4 | No streams | M. Emirzian |
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | Doubles | 4 | 2.3 | No streams | M. Emirzian |
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | Doubles | 9 | 5.0 | No streams | M. Emirzian |
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | Doubles | 10 | 6.9 | No streams | M. Emirzian |
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | Singles | 1 | 0.5 | No streams | M. Puls |
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | Singles | 4 | 2.3 | No streams | R. McKanna |
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | Singles | 6 | 3.7 | No streams | R. McKanna |




