Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | Singles | 8 | 5.0 | No streams | R. McKanna |
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | Singles | 10 | 9.6 | 4 | K. Ward |
![]() | Anubis Banzai | In The Groove | 1:54 | 110 | Lights cabinet | 1 | 3.7 | No streams | |
![]() | April Showers X0-000 | StepMix 4 | 1:49 | 90-180 | Doubles | 3 | 3.0 | No streams | |
![]() | April Showers X0-000 | StepMix 4 | 1:49 | 90-180 | Doubles | 6 | 4.5 | No streams | |
![]() | April Showers X0-000 | StepMix 4 | 1:49 | 90-180 | Doubles | 9 | 6.0 | No streams | |
![]() | April Showers X0-000 | StepMix 4 | 1:49 | 90-180 | Singles | 2 | 1.5 | No streams | |
![]() | April Showers X0-000 | StepMix 4 | 1:49 | 90-180 | Singles | 4 | 3.0 | No streams | |
![]() | April Showers X0-000 | StepMix 4 | 1:49 | 90-180 | Singles | 6 | 4.5 | No streams | |
![]() | April Showers X0-000 | StepMix 4 | 1:49 | 90-180 | Singles | 8 | 5.2 | No streams | |
![]() | April Showers X0-000 | StepMix 4 | 1:49 | 90-180 | Singles | 11 | 8.2 | 3 | |
Art City Virgill | In The Groove 3 | 1:43 | 122 | Doubles | 2 | 1.0 | No streams | M.Emirzian | |
Art City Virgill | In The Groove 3 | 1:43 | 122 | Doubles | 4 | 2.5 | No streams | Blank | |
Art City Virgill | In The Groove 3 | 1:43 | 122 | Doubles | 8 | 4.1 | No streams | Blank | |
Art City Virgill | In The Groove 3 | 1:43 | 122 | Doubles | 9 | 8.1 | 1 | K. Zavodney | |
Art City Virgill | In The Groove 3 | 1:43 | 122 | Doubles | 8 | No streams | Blank | ||
Art City Virgill | In The Groove 3 | 1:43 | 122 | Singles | 1 | 0.5 | No streams | J. Frederick | |
Art City Virgill | In The Groove 3 | 1:43 | 122 | Singles | 3 | 2.0 | No streams | J. Frederick | |
Art City Virgill | In The Groove 3 | 1:43 | 122 | Singles | 5 | 2.5 | No streams | K. Ward | |
Art City Virgill | In The Groove 3 | 1:43 | 122 | Singles | 8 | 3.6 | No streams | K. Ward | |
Art City Virgill | In The Groove 3 | 1:43 | 122 | Singles | 9 | 6.1 | No streams | BlueChaos | |
![]() | Artifacts Adrian Alexander | Club Fantastic Season 2 | 5:53 | 138 | Doubles | 10 | 9.2 | 1 (30) 2 (54) 1 (47) 2 | T. Swag |
![]() | Artifacts Adrian Alexander | Club Fantastic Season 2 | 5:53 | 138 | Doubles | 11 | 9.2 | 3 (15) 1 15 (54) 1 (17) 14 (16) 2 | T. Swag |
![]() | Artifacts Adrian Alexander | Club Fantastic Season 2 | 5:53 | 138 | Doubles | 12 | 9.2 | 8 (4) 4 7 5 1 15 (54) 1 (2) 14 14 (16) 17 | T. Swag |
![]() | Artifacts Adrian Alexander | Club Fantastic Season 2 | 5:53 | 138 | Doubles | 13 | 10.3 | 23 (4) 12 5 1 15 (48) 7 (2) 14 14 (10) 23 (2) 15 | T. Swag |
![]() | Artifacts Adrian Alexander | Club Fantastic Season 2 | 5:53 | 138 | Singles | 9 | 5.8 | No streams | Rems |
![]() | Artifacts Adrian Alexander | Club Fantastic Season 2 | 5:53 | 138 | Singles | 10 | 8.6 | No streams | Rems |
![]() | Artifacts Adrian Alexander | Club Fantastic Season 2 | 5:53 | 138 | Singles | 11 | 9.2 | 3 (30) 2 (56) 14 (2) 14 (17) 1 | Rems 14|14 |
![]() | Artifacts Adrian Alexander | Club Fantastic Season 2 | 5:53 | 138 | Singles | 12 | 10.3 | 4 6 6 1 15 (56) 14 (2) 14 (17) 1 14 | Rems 36*/14/14/16 |
![]() | Artifacts Adrian Alexander | Club Fantastic Season 2 | 5:53 | 138 | Singles | 13 | 10.3 | 15 7 (4) 4 6 6 1 15 (49) 6 14 (2) 14 (10) 23 (2) 15 | Rems 64*/38*/40* |
![]() | StepMix 2 | 1:42 | 160-640 | Singles | 2 | 2.7 | No streams | ||
![]() | StepMix 2 | 1:42 | 160-640 | Singles | 4 | 3.3 | No streams | ||
![]() | StepMix 2 | 1:42 | 160-640 | Singles | 6 | 4.7 | No streams | ||
![]() | StepMix 2 | 1:42 | 160-640 | Singles | 8 | 6.0 | No streams | ||
![]() | StepMix 2 | 1:42 | 160-640 | Singles | 11 | 8.7 | No streams | ||
![]() | Asteroid Shuriken | StepMix 2 | 2:22 | 82-163 | Singles | 3 | 2.0 | No streams | Shuriken |
![]() | Asteroid Shuriken | StepMix 2 | 2:22 | 82-163 | Singles | 4 | 4.1 | No streams | Shuriken |
![]() | Asteroid Shuriken | StepMix 2 | 2:22 | 82-163 | Singles | 8 | 6.1 | No streams | Shuriken |
![]() | Asteroid Shuriken | StepMix 2 | 2:22 | 82-163 | Singles | 10 | 10.9 | 2 | Shuriken |
![]() | Asteroid Shuriken | StepMix 2 | 2:22 | 82-163 | Singles | 12 | 10.9 | 4 (17) 8 | Shuriken |
![]() | StepMix 1 | 2:55 | 155 | Doubles | 4 | 3.9 | No streams | ||
![]() | StepMix 1 | 2:55 | 155 | Doubles | 7 | 5.2 | No streams | ||
![]() | StepMix 1 | 2:55 | 155 | Doubles | 10 | 7.8 | No streams | ||
![]() | StepMix 1 | 2:55 | 155 | Singles | 2 | 1.9 | No streams | ||
![]() | StepMix 1 | 2:55 | 155 | Singles | 5 | 3.9 | No streams | ||
![]() | StepMix 1 | 2:55 | 155 | Singles | 7 | 5.2 | No streams | ||
![]() | StepMix 1 | 2:55 | 155 | Singles | 9 | 7.8 | No streams | ||
![]() | StepMix 1 | 2:55 | 155 | Singles | 10 | 9.0 | No streams | ||
![]() | August iCONiSM | StepMix 1 | 1:19 | 170 | Doubles | 5 | 2.8 | No streams | something |
![]() | August iCONiSM | StepMix 1 | 1:19 | 170 | Doubles | 7 | 5.0 | No streams | something |






