Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | My Life Is So Crazy DJ Zombie | In The Groove 2 | 1:46 | 140 | Singles | 1 | 1.8 | No streams | K. Ward |
![]() | My Life Is So Crazy DJ Zombie | In The Groove 2 | 1:46 | 140 | Singles | 4 | 2.3 | No streams | C. Emirzian |
![]() | My Life Is So Crazy DJ Zombie | In The Groove 2 | 1:46 | 140 | Singles | 6 | 3.5 | No streams | C. Emirzian |
![]() | My Life Is So Crazy DJ Zombie | In The Groove 2 | 1:46 | 140 | Singles | 8 | 5.2 | No streams | C. Emirzian |
![]() | My Life Is So Crazy DJ Zombie | In The Groove 2 | 1:46 | 140 | Singles | 9 | 7.6 | No streams | C. Foy |
My Love Nightfly | In The Groove 3 | 1:42 | 150 | Singles | 1 | 1.9 | No streams | S. Bauer | |
My Love Nightfly | In The Groove 3 | 1:42 | 150 | Singles | 3 | 2.5 | No streams | D. D'Amato | |
My Love Nightfly | In The Groove 3 | 1:42 | 150 | Singles | 6 | 4.4 | No streams | D. D'Amato | |
My Love Nightfly | In The Groove 3 | 1:42 | 150 | Singles | 8 | 5.0 | No streams | D. D'Amato | |
My Love Nightfly | In The Groove 3 | 1:42 | 150 | Singles | 9 | 5.6 | No streams | K. Ward | |
![]() | My Name is Jankenpopp Jankenpopp | StepMix 1 | 1:15 | 83-166 | Singles | 3 | 2.8 | No streams | |
![]() | My Name is Jankenpopp Jankenpopp | StepMix 1 | 1:15 | 83-166 | Singles | 5 | 2.8 | No streams | |
![]() | My Name is Jankenpopp Jankenpopp | StepMix 1 | 1:15 | 83-166 | Singles | 6 | 5.5 | No streams | |
![]() | My Name is Jankenpopp Jankenpopp | StepMix 1 | 1:15 | 83-166 | Singles | 8 | 4.2 | No streams | |
![]() | My Name is Jankenpopp Jankenpopp | StepMix 1 | 1:15 | 83-166 | Pump single | 1 | 2.8 | No streams | |
![]() | My Song Joshua Duarte | StepMix 5 | 1:56 | 120 | Singles | 1 | 1.5 | No streams | JDDD Simple |
![]() | My Song Joshua Duarte | StepMix 5 | 1:56 | 120 | Singles | 4 | 2.0 | No streams | JDDD Simple |
![]() | My Song Joshua Duarte | StepMix 5 | 1:56 | 120 | Singles | 7 | 2.5 | No streams | JDDD Fun |
![]() | My Song Joshua Duarte | StepMix 5 | 1:56 | 120 | Singles | 10 | 8.0 | 1 | JDDD |
![]() | My Song Joshua Duarte | StepMix 5 | 1:56 | 120 | Singles | 10 | 8.0 | 1 (14) 1 1 1 (2) 1 | JDDD |
![]() | Myriagon Kita Khyber | StepMix 4 | 1:59 | 86-346 | Singles | 3 | 2.2 | No streams | DDRDAIKENKAI |
![]() | Myriagon Kita Khyber | StepMix 4 | 1:59 | 86-346 | Singles | 5 | 2.9 | No streams | DDRDAIKENKAI |
![]() | Myriagon Kita Khyber | StepMix 4 | 1:59 | 86-346 | Singles | 7 | 5.8 | No streams | DDRDAIKENKAI |
![]() | Myriagon Kita Khyber | StepMix 4 | 1:59 | 86-346 | Singles | 10 | 8.7 | 1 | DDRDAIKENKAI |
![]() | Myriagon Kita Khyber | StepMix 4 | 1:59 | 86-346 | Singles | 12 | 11.5 | 1 (40) 8 (16) 1 | DDRDAIKENKAI |
![]() | Mythology Digital Explosion | In The Groove | 2:05 | 138 | Doubles | 4 | 2.3 | No streams | M. Emirzian |
![]() | Mythology Digital Explosion | In The Groove | 2:05 | 138 | Doubles | 8 | 5.2 | No streams | M. Emirzian |
![]() | Mythology Digital Explosion | In The Groove | 2:05 | 138 | Doubles | 9 | 8.0 | No streams | M. Emirzian |
![]() | Mythology Digital Explosion | In The Groove | 2:05 | 138 | Doubles | 10 | 9.2 | 3 | M. Emirzian |
![]() | Mythology Digital Explosion | In The Groove | 2:05 | 138 | Singles | 1 | 0.6 | No streams | M. Puls |
![]() | Mythology Digital Explosion | In The Groove | 2:05 | 138 | Singles | 3 | 2.3 | No streams | M. Puls |
![]() | Mythology Digital Explosion | In The Groove | 2:05 | 138 | Singles | 7 | 4.6 | No streams | M. Puls |
![]() | Mythology Digital Explosion | In The Groove | 2:05 | 138 | Singles | 9 | 5.7 | No streams | R. McKanna |
![]() | Mythology Digital Explosion | In The Groove | 2:05 | 138 | Singles | 11 | 9.2 | 1 1 1 1 4 | M. Emirzian |
![]() | Mythology Digital Explosion | In The Groove | 2:05 | 138 | Lights cabinet | 1 | 4.6 | No streams | |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance couple | 3 | 5.3 | No streams | BEGINNER |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance couple | 9 | 6.7 | No streams | BASIC |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance couple | 10 | 6.7 | No streams | TRICK |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance couple | 11 | 13.3 | 1 | HEAVY |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance couple | 12 | 13.3 | 1 | ONI |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance couple | 14 | 13.3 | 1 | ITG |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance couple | 20 | 13.3 | No streams | N.X.N*2 |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Doubles | 3 | 5.3 | No streams | BEGINNER |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Doubles | 10 | 6.7 | No streams | BASIC |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Doubles | 10 | 6.7 | No streams | TRICK |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Doubles | 11 | 13.3 | 1 | HEAVY |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Doubles | 13 | 13.3 | 1 | ONI |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Doubles | 15 | 13.3 | 1 | ITG |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Doubles | 20 | 8.0 | No streams | N.X.N |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Singles | 3 | 5.3 | No streams | BEGINNER |





