Song library
Charts
5250 charts
| Banner | Song | Pack | Length | BPM | Chart | Meter | Peak NPS | Stream | Stepped by |
|---|---|---|---|---|---|---|---|---|---|
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Singles | 9 | 6.7 | No streams | BASIC |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Singles | 10 | 6.7 | No streams | TRICK |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Singles | 11 | 13.3 | 1 | HEAVY |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Singles | 13 | 13.3 | 1 | ONI |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Singles | 14 | 13.3 | 1 | ITG |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Singles | 20 | 6.7 | No streams | N.X.N |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance solo | 3 | 5.3 | No streams | BEGINNER |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance solo | 9 | 6.7 | No streams | BASIC |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance solo | 10 | 6.7 | No streams | TRICK |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance solo | 11 | 13.3 | 1 | HEAVY |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance solo | 13 | 13.3 | 1 | ONI |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance solo | 15 | 13.3 | 1 | ITG |
![]() | N.X.N DEATHTIME | StepMix 5 | 1:52 | 200-800 | Dance solo | 20 | 8.0 | No streams | N.X.N |
![]() | N0w F0r 4 Br34k Wip'E"Out | StepMix 4 | 1:33 | 95-190 | Singles | 1 | 1.6 | No streams | |
![]() | N0w F0r 4 Br34k Wip'E"Out | StepMix 4 | 1:33 | 95-190 | Singles | 5 | 3.2 | No streams | |
![]() | N0w F0r 4 Br34k Wip'E"Out | StepMix 4 | 1:33 | 95-190 | Singles | 7 | 6.3 | No streams | |
![]() | N0w F0r 4 Br34k Wip'E"Out | StepMix 4 | 1:33 | 95-190 | Singles | 9 | 6.3 | No streams | |
![]() | Nautilus DM Ashura | StepMix 1 | 1:41 | 183 | Singles | 1 | 1.5 | No streams | Beginner |
![]() | Nautilus DM Ashura | StepMix 1 | 1:41 | 183 | Singles | 3 | 2.3 | No streams | |
![]() | Nautilus DM Ashura | StepMix 1 | 1:41 | 183 | Singles | 6 | 4.6 | No streams | Medium |
![]() | Nautilus DM Ashura | StepMix 1 | 1:41 | 183 | Singles | 9 | 6.1 | No streams | Heavy |
![]() | Nautilus DM Ashura | StepMix 1 | 1:41 | 183 | Singles | 12 | 12.2 | 2 | Challenge |
![]() | Necropolis Banzai | StepMix 1 | 1:27 | 42-83 | Singles | 1 | 1.0 | No streams | Zenith |
![]() | Necropolis Banzai | StepMix 1 | 1:27 | 42-83 | Singles | 2 | 2.4 | No streams | Zenith |
![]() | Necropolis Banzai | StepMix 1 | 1:27 | 42-83 | Singles | 5 | 3.5 | 2 | Zenith |
![]() | Necropolis Banzai | StepMix 1 | 1:27 | 42-83 | Singles | 9 | 4.5 | 2 | Zenith |
![]() | Necropolis Banzai | StepMix 1 | 1:27 | 42-83 | Singles | 12 | 3.1 | No streams | Zenith |
![]() | Negation Kita Khyber | StepMix 4 | 1:32 | 82-330 | Singles | 2 | 2.8 | No streams | DDRDAIKENKAI |
![]() | Negation Kita Khyber | StepMix 4 | 1:32 | 82-330 | Singles | 4 | 2.8 | No streams | DDRDAIKENKAI |
![]() | Negation Kita Khyber | StepMix 4 | 1:32 | 82-330 | Singles | 7 | 5.5 | No streams | DDRDAIKENKAI |
![]() | Negation Kita Khyber | StepMix 4 | 1:32 | 82-330 | Singles | 9 | 8.2 | No streams | DDRDAIKENKAI |
![]() | Negation Kita Khyber | StepMix 4 | 1:32 | 82-330 | Singles | 10 | 9.6 | No streams | DDRDAIKENKAI |
![]() | StepMix 3 | 1:41 | 36-142 | Doubles | 2 | 2.4 | No streams | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Doubles | 5 | 4.1 | No streams | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Doubles | 7 | 5.3 | No streams | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Doubles | 10 | 9.5 | 1 | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Singles | 1 | 1.2 | No streams | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Singles | 3 | 2.4 | No streams | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Singles | 7 | 4.7 | No streams | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Singles | 9 | 9.5 | 1 | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Singles | 10 | 9.5 | 7 | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Dance solo | 4 | 2.4 | No streams | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Dance solo | 6 | 4.7 | No streams | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Dance solo | 8 | 5.3 | No streams | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Dance solo | 10 | 9.5 | 1 | banzaitv | |
![]() | StepMix 3 | 1:41 | 36-142 | Pump double | 4 | 2.4 | No streams | Freestyle | |
![]() | StepMix 3 | 1:41 | 36-142 | Pump double | 99 | 9.5 | 1 (3) 1 (3) 1 (4) 1 (9) 1 (7) 1 (2) 1 (7) 1 (3) 1 (3) 1 | Nightmare | |
![]() | StepMix 3 | 1:41 | 36-142 | Pump single | 1 | 1.2 | No streams | Easy | |
![]() | StepMix 3 | 1:41 | 36-142 | Pump single | 4 | 2.4 | No streams | Normal | |
![]() | StepMix 3 | 1:41 | 36-142 | Pump single | 7 | 4.7 | No streams | Hard |





